H.R.7109 Equal Representation Act
Excludes noncitizens from the census count used to draw congressional districts (118th Congress)
View on Congress.govLegal & Constitutional Grounding
The 14th Amendment requires counting 'the whole number of persons' — not just citizens — for apportionment.
- U.S. Census Bureau practice — apportionment population includes all residents regardless of citizenship, consistent with constitutional text since 1868
Bill activity
Introduced Jan 29, 2024 by Chuck Edwards (R-NC) with 1 original cosponsor. 114 cosponsors as of Apr 29, 2024. Passed the House May 8, 2024, 206-202.
- Reached the House floor after the House Committee on Oversight and Accountability reported it (H. Rept. 118-476), under a special rule from the Rules Committee (H.Res.1194).
- IntroducedJan 29, 2024
- Passed HouseMay 8, 2024
- Passed Senate
- To President
- Became Law
Latest action May 14, 2024: Read the second time. Placed on Senate Legislative Calendar under General Orders. Calendar No. 386.
Cosponsors during the cosponsorship window
118th Congress (Jan 2023 to Jan 2025)
Each dot is one cosponsor. Dots stack by sign-on day, or by week when the window is long. The block at the left holds the original cosponsors.
Cosponsorship closed Apr 29, 2024 (118th Congress): the House Oversight and Accountability Committee reported the bill.
Activity log
- Introduced in House
- Referred to the House Committee on Oversight and Accountability.
- Warren Davidson cosponsored (R-OH, original)
26 members cosponsored
- Aaron Bean R-FL
- Alexander X. Mooney R-WV
- Andrew Ogles R-TN
- August Pfluger R-TX
- Barry Moore R-AL
- Bill Posey R-FL
- Brian Babin R-TX
- Carol D. Miller R-WV
- Charles J. "Chuck" Fleischmann R-TN
- Debbie Lesko R-AZ
- Garret Graves R-LA
- Glenn Grothman R-WI
- Gus M. Bilirakis R-FL
- Jeff Duncan R-SC
- John R. Curtis R-UT
- John W. Rose R-TN
- Keith Self R-TX
- Kevin Hern R-OK
- Laurel M. Lee R-FL
- Mary E. Miller R-IL
- Mike Collins R-GA
- Randy K. Weber Sr. R-TX
- Russell Fry R-SC
- Scott DesJarlais R-TN
- Thomas P. Tiffany R-WI
- William R. Timmons IV R-SC
5 members cosponsored
- Brad Finstad R-MN
- Dusty Johnson R-SD
- Paul A. Gosar R-AZ
- Randy Feenstra R-IA
- Tony Gonzales R-TX
8 members cosponsored
- Ben Cline R-VA
- Cory Mills R-FL
- Dale W. Strong R-AL
- Doug LaMalfa R-CA
- Eric Burlison R-MO
- Jim Banks R-IN
- Kat Cammack R-FL
- Mike Bost R-IL
13 members cosponsored
- Andy Biggs R-AZ
- Dan Bishop R-NC
- David Rouzer R-NC
- Elijah Crane R-AZ
- Erin Houchin R-IN
- Guy Reschenthaler R-PA
- John R. Carter R-TX
- Lance Gooden R-TX
- Michael Guest R-MS
- Pete Sessions R-TX
- Ralph Norman R-SC
- Richard McCormick R-GA
- Robert E. Latta R-OH
19 members cosponsored
- Ashley Hinson R-IA
- Bruce Westerman R-AR
- Doug Lamborn R-CO
- Jim Jordan R-OH
- John R. Moolenaar R-MI
- Josh Brecheen R-OK
- Marjorie Taylor Greene R-GA
- Mike Garcia R-CA
- Nathaniel Moran R-TX
- Pat Fallon R-TX
- Rick W. Allen R-GA
- Roger Williams R-TX
- Rudy Yakym R-IN
- Scott Fitzgerald R-WI
- Scott Franklin R-FL
- Stephanie I. Bice R-OK
- Tracey Mann R-KS
- Troy Balderson R-OH
- Troy E. Nehls R-TX
- Larry Bucshon cosponsored (R-IN)
5 members cosponsored
- Bob Good R-VA
- Clay Higgins R-LA
- Harriet M. Hageman R-WY
- Lisa C. McClain R-MI
- Max L. Miller R-OH
- Sam Graves cosponsored (R-MO)
2 members cosponsored
- Adrian Smith R-NE
- Gary J. Palmer R-AL
- Nicholas A. Langworthy cosponsored (R-NY)
4 members cosponsored
- Andrew S. Clyde R-GA
- Brad R. Wenstrup R-OH
- Diana Harshbarger R-TN
- Mike Flood R-NE
- Mark E. Green cosponsored (R-TN)
- Ann Wagner cosponsored (R-MO)
- Michelle Fischbach cosponsored (R-MN)
13 members cosponsored
- Burgess Owens R-UT
- Byron Donalds R-FL
- Daniel Meuser R-PA
- James Comer R-KY
- Lauren Boebert R-CO
- Matthew M. Rosendale R-MT
- Michael Cloud R-TX
- Nancy Mace R-SC
- Neal P. Dunn R-FL
- Ron Estes R-KS
- Ronny Jackson R-TX
- W. Gregory Steube R-FL
- Wesley Hunt R-TX
- Committee Consideration and Mark-up Session HeldHouse
- Ordered to be Reported (Amended) by the Yeas and Nays: 22 - 20.House
3 members cosponsored
- Bill Huizenga R-MI
- Chip Roy R-TX
- Steve Scalise R-LA
4 members cosponsored
- Andy Barr R-KY
- Anthony D'Esposito R-NY
- Barry Loudermilk R-GA
- Claudia Tenney R-NY
2 members cosponsored
- Andy Harris R-MD
- Jake LaTurner R-KS
- Bryan Steil cosponsored (R-WI)
- Darin LaHood cosponsored (R-IL)
- Reported (Amended) by the House Committee on Oversight and Accountability. H. Rept. 118-476.
- Placed on the Union Calendar, Calendar No. 395.House
- Gregory F. Murphy cosponsored (R-NC)
- Rules Committee Resolution H. Res. 1194 Reported to House.
House floor day: motion to recommit, passage (12 steps)
- Considered under the provisions of rule H. Res. 1194.
- Rule provides for consideration of H.R. 6192, H.R. 7109, H.J. Res. 109 and H.R. 2925. The resolution provides for consideration of H.R. 6192 under a structured rule and H.R. 7109, H.J. Res. 109, and H.R. 2925 under a closed...
- DEBATE - The House proceeded with one hour of debate on H.R. 7109.
- The previous question was ordered pursuant to the rule.
- POSTPONED PROCEEDINGS - Pursuant to clause 1(c) of Rule XIX, further consideration of H.R. 7109 is postponed.
- Pursuant to clause 1(c) of rule XIX, the House proceeded with further consideration of H.R. 7109.
- Considered as unfinished business.
- Ms. Manning moved to recommit to the House Committee on Oversight and Accountability.
- The previous question on the motion to recommit was ordered pursuant to clause 2(b) of rule XIX.
- On motion to recommit Failed by the Yeas and Nays: 203 - 207 (Roll no. 192).
- On passage Passed by the Yeas and Nays: 206 - 202 (Roll no. 193). (text of amendment in the nature of a substitute: CR H2970)
- The title of the measure was amended. Agreed to without objection.
- House vote: Passage of the billCounted in grades
Passed, 206-202
Of 114 cosponsors: 108 voted yea, 0 voted nay, 6 not voting.
Member breakdown · Official House roll call 193 - Motion to reconsider laid on the table Agreed to without objection.House
- Received in the Senate. Read the first time. Placed on Senate Legislative Calendar under Read the First Time.Senate
- Read the second time. Placed on Senate Legislative Calendar under General Orders. Calendar No. 386.Senate
Votes on this bill
4 votes: 4 recorded roll calls and 0 decided without a recorded vote, 0 of them on amendments. Showing 1 below; 3 procedural votes are behind "Show all 4 votes". Votes counted in grades are marked.
May 7, 20242:15 pmHouseVote to end debate on the rule (ordering the previous question)
H.Res.1194On ordering the previous question Agreed to by the Yeas and Nays: 204 - 200 (Roll no. 180).Agreed to204-200Nay
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 0 | 200 | 0 | 13 |
| Republican | 204 | 0 | 0 | 13 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 204 | 200 | 0 | 26 |
May 7, 20242:21 pmHouseVote on the rule (H.Res.1194)On agreeing to the resolution Agreed to by recorded vote: 205 - 199 (Roll no. 181).Agreed to205-199Nay
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 0 | 199 | 0 | 14 |
| Republican | 205 | 0 | 0 | 12 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 205 | 199 | 0 | 26 |
May 8, 20246:14 pmHouseMotion to recommit (send the bill back to committee)On motion to recommit Failed by the Yeas and Nays: 203 - 207 (Roll no. 192).Failed203-207Yea
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 203 | 0 | 0 | 10 |
| Republican | 0 | 207 | 0 | 10 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 203 | 207 | 0 | 20 |
May 8, 20246:20 pmHousePassage of the billCounted in gradesOn passage Passed by the Yeas and Nays: 206 - 202 (Roll no. 193). (text of amendment in the nature of a substitute: CR H2970)Passed206-202Nay
Counted in grades
Of 114 cosponsors: 108 voted yea, 0 voted nay, 6 not voting. Question voted on: Passage of the bill
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 0 | 202 | 0 | 11 |
| Republican | 206 | 0 | 0 | 11 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 206 | 202 | 0 | 22 |
Amendments
1 amendment: 1 agreed to.
Agreed to (1)
Pursuant to the provisions of H.Res. 1194, the amendment in the nature of a substitute recommended by the Committee on Oversight and Accountability is considered adopted.Without a recorded vote
Cosponsors
114 cosponsored
Sponsor Introduced by Chuck Edwards (R-NC) on Jan 29, 2024
| Member | Party/State | Date | Days after introduction | Original | Grade |
|---|---|---|---|---|---|
| Warren Davidson | R-OH | Jan 29, 2024 | 0 | Original | F |
| Aaron Bean | R-FL | Feb 5, 2024 | 7 | F | |
| Alexander X. Mooney | R-WV | Feb 5, 2024 | 7 | — | |
| Andrew Ogles | R-TN | Feb 5, 2024 | 7 | F | |
| August Pfluger | R-TX | Feb 5, 2024 | 7 | F | |
| Barry Moore | R-AL | Feb 5, 2024 | 7 | F | |
| Bill Posey | R-FL | Feb 5, 2024 | 7 | — | |
| Brian Babin | R-TX | Feb 5, 2024 | 7 | F | |
| Carol D. Miller | R-WV | Feb 5, 2024 | 7 | F | |
| Charles J. "Chuck" Fleischmann | R-TN | Feb 5, 2024 | 7 | F | |
| Debbie Lesko | R-AZ | Feb 5, 2024 | 7 | — | |
| Garret Graves | R-LA | Feb 5, 2024 | 7 | — | |
| Glenn Grothman | R-WI | Feb 5, 2024 | 7 | F | |
| Gus M. Bilirakis | R-FL | Feb 5, 2024 | 7 | F | |
| Jeff Duncan | R-SC | Feb 5, 2024 | 7 | — | |
| John R. Curtis | R-UT | Feb 5, 2024 | 7 | — | |
| John W. Rose | R-TN | Feb 5, 2024 | 7 | F | |
| Keith Self | R-TX | Feb 5, 2024 | 7 | F | |
| Kevin Hern | R-OK | Feb 5, 2024 | 7 | F | |
| Laurel M. Lee | R-FL | Feb 5, 2024 | 7 | F | |
| Mary E. Miller | R-IL | Feb 5, 2024 | 7 | F | |
| Mike Collins | R-GA | Feb 5, 2024 | 7 | F | |
| Randy K. Weber Sr. | R-TX | Feb 5, 2024 | 7 | F | |
| Russell Fry | R-SC | Feb 5, 2024 | 7 | F | |
| Scott DesJarlais | R-TN | Feb 5, 2024 | 7 | F | |
| Thomas P. Tiffany | R-WI | Feb 5, 2024 | 7 | F | |
| William R. Timmons IV | R-SC | Feb 5, 2024 | 7 | F | |
| Brad Finstad | R-MN | Feb 6, 2024 | 8 | F | |
| Dusty Johnson | R-SD | Feb 6, 2024 | 8 | F | |
| Paul A. Gosar | R-AZ | Feb 6, 2024 | 8 | F | |
| Randy Feenstra | R-IA | Feb 6, 2024 | 8 | F | |
| Tony Gonzales | R-TX | Feb 6, 2024 | 8 | F | |
| Ben Cline | R-VA | Feb 7, 2024 | 9 | F | |
| Cory Mills | R-FL | Feb 7, 2024 | 9 | F | |
| Dale W. Strong | R-AL | Feb 7, 2024 | 9 | F | |
| Doug LaMalfa | R-CA | Feb 7, 2024 | 9 | F | |
| Eric Burlison | R-MO | Feb 7, 2024 | 9 | F | |
| Jim Banks | R-IN | Feb 7, 2024 | 9 | — | |
| Kat Cammack | R-FL | Feb 7, 2024 | 9 | F | |
| Mike Bost | R-IL | Feb 7, 2024 | 9 | F | |
| Andy Biggs | R-AZ | Feb 13, 2024 | 15 | F | |
| Dan Bishop | R-NC | Feb 13, 2024 | 15 | — | |
| David Rouzer | R-NC | Feb 13, 2024 | 15 | F | |
| Elijah Crane | R-AZ | Feb 13, 2024 | 15 | F | |
| Erin Houchin | R-IN | Feb 13, 2024 | 15 | F | |
| Guy Reschenthaler | R-PA | Feb 13, 2024 | 15 | F | |
| John R. Carter | R-TX | Feb 13, 2024 | 15 | F | |
| Lance Gooden | R-TX | Feb 13, 2024 | 15 | F | |
| Michael Guest | R-MS | Feb 13, 2024 | 15 | F | |
| Pete Sessions | R-TX | Feb 13, 2024 | 15 | F | |
| Ralph Norman | R-SC | Feb 13, 2024 | 15 | F | |
| Richard McCormick | R-GA | Feb 13, 2024 | 15 | F | |
| Robert E. Latta | R-OH | Feb 13, 2024 | 15 | F | |
| Ashley Hinson | R-IA | Feb 14, 2024 | 16 | F | |
| Bruce Westerman | R-AR | Feb 14, 2024 | 16 | F | |
| Doug Lamborn | R-CO | Feb 14, 2024 | 16 | — | |
| Jim Jordan | R-OH | Feb 14, 2024 | 16 | F | |
| John R. Moolenaar | R-MI | Feb 14, 2024 | 16 | F | |
| Josh Brecheen | R-OK | Feb 14, 2024 | 16 | F | |
| Marjorie Taylor Greene | R-GA | Feb 14, 2024 | 16 | F | |
| Mike Garcia | R-CA | Feb 14, 2024 | 16 | — | |
| Nathaniel Moran | R-TX | Feb 14, 2024 | 16 | F | |
| Pat Fallon | R-TX | Feb 14, 2024 | 16 | F | |
| Rick W. Allen | R-GA | Feb 14, 2024 | 16 | F | |
| Roger Williams | R-TX | Feb 14, 2024 | 16 | F | |
| Rudy Yakym | R-IN | Feb 14, 2024 | 16 | F | |
| Scott Fitzgerald | R-WI | Feb 14, 2024 | 16 | F | |
| Scott Franklin | R-FL | Feb 14, 2024 | 16 | F | |
| Stephanie I. Bice | R-OK | Feb 14, 2024 | 16 | F | |
| Tracey Mann | R-KS | Feb 14, 2024 | 16 | F | |
| Troy Balderson | R-OH | Feb 14, 2024 | 16 | F | |
| Troy E. Nehls | R-TX | Feb 14, 2024 | 16 | F | |
| Larry Bucshon | R-IN | Feb 15, 2024 | 17 | — | |
| Bob Good | R-VA | Feb 20, 2024 | 22 | — | |
| Clay Higgins | R-LA | Feb 20, 2024 | 22 | F | |
| Harriet M. Hageman | R-WY | Feb 20, 2024 | 22 | F | |
| Lisa C. McClain | R-MI | Feb 20, 2024 | 22 | F | |
| Max L. Miller | R-OH | Feb 20, 2024 | 22 | F | |
| Sam Graves | R-MO | Feb 28, 2024 | 30 | F | |
| Adrian Smith | R-NE | Feb 29, 2024 | 31 | F | |
| Gary J. Palmer | R-AL | Feb 29, 2024 | 31 | F | |
| Nicholas A. Langworthy | R-NY | Mar 1, 2024 | 32 | F | |
| Andrew S. Clyde | R-GA | Mar 5, 2024 | 36 | F | |
| Brad R. Wenstrup | R-OH | Mar 5, 2024 | 36 | — | |
| Diana Harshbarger | R-TN | Mar 5, 2024 | 36 | F | |
| Mike Flood | R-NE | Mar 5, 2024 | 36 | F | |
| Mark E. Green | R-TN | Mar 7, 2024 | 38 | F | |
| Ann Wagner | R-MO | Mar 12, 2024 | 43 | F | |
| Michelle Fischbach | R-MN | Mar 13, 2024 | 44 | F | |
| Burgess Owens | R-UT | Apr 9, 2024 | 71 | F | |
| Byron Donalds | R-FL | Apr 9, 2024 | 71 | F | |
| Daniel Meuser | R-PA | Apr 9, 2024 | 71 | F | |
| James Comer | R-KY | Apr 9, 2024 | 71 | F | |
| Lauren Boebert | R-CO | Apr 9, 2024 | 71 | F | |
| Matthew M. Rosendale | R-MT | Apr 9, 2024 | 71 | — | |
| Michael Cloud | R-TX | Apr 9, 2024 | 71 | F | |
| Nancy Mace | R-SC | Apr 9, 2024 | 71 | F | |
| Neal P. Dunn | R-FL | Apr 9, 2024 | 71 | F | |
| Ron Estes | R-KS | Apr 9, 2024 | 71 | F | |
| Ronny Jackson | R-TX | Apr 9, 2024 | 71 | F | |
| W. Gregory Steube | R-FL | Apr 9, 2024 | 71 | F | |
| Wesley Hunt | R-TX | Apr 9, 2024 | 71 | F | |
| Bill Huizenga | R-MI | Apr 10, 2024 | 72 | F | |
| Chip Roy | R-TX | Apr 10, 2024 | 72 | F | |
| Steve Scalise | R-LA | Apr 10, 2024 | 72 | F | |
| Andy Barr | R-KY | Apr 11, 2024 | 73 | F | |
| Anthony D'Esposito | R-NY | Apr 11, 2024 | 73 | — | |
| Barry Loudermilk | R-GA | Apr 11, 2024 | 73 | F | |
| Claudia Tenney | R-NY | Apr 11, 2024 | 73 | F | |
| Andy Harris | R-MD | Apr 16, 2024 | 78 | F | |
| Jake LaTurner | R-KS | Apr 16, 2024 | 78 | — | |
| Bryan Steil | R-WI | Apr 19, 2024 | 81 | F | |
| Darin LaHood | R-IL | Apr 23, 2024 | 85 | F | |
| Gregory F. Murphy | R-NC | Apr 29, 2024 | 91 | F |
No members match your filter.
Excludes noncitizens from the census count used to apportion congressional districts. The 14th Amendment requires counting all persons — making no citizenship distinction for apportionment.