H.R.5947 Rescission of Iran Waivers and Licenses
Rescinds existing Iran sanctions waivers and licenses, cutting off diplomatic pathways (118th Congress)
View on Congress.govLegal & Constitutional Grounding
Rescinding existing waivers under IEEPA cuts off diplomatic channels and negotiation leverage.
- Comprehensive Iran Sanctions, Accountability, and Divestment Act (CISADA), 22 U.S.C. § 8501 et seq.
- Iran Sanctions Act of 1996, 50 U.S.C. § 1701 note
Bill activity
Introduced Oct 12, 2023 by August Pfluger (R-TX) with 106 original cosponsors. 131 cosponsors as of Apr 15, 2024. Passed the House Apr 17, 2024, 259-160.
- Reached the House floor under a special rule from the Rules Committee (H.Res.1149).
- IntroducedOct 12, 2023
- Passed HouseApr 17, 2024
- Passed Senate
- To President
- Became Law
Latest action Apr 17, 2024: Motion to reconsider laid on the table Agreed to without objection.
Cosponsors during the cosponsorship window
118th Congress (Jan 2023 to Jan 2025)
Each dot is one cosponsor. Dots stack by sign-on day, or by week when the window is long. The block at the left holds the original cosponsors.
Cosponsorship closed Apr 17, 2024 (118th Congress): the House took up the bill under H.Res.1149.
Activity log
- Introduced in House
106 original cosponsors on the day of introduction
- Andrew Ogles R-TN, original
- Andy Barr R-KY, original
- Andy Biggs R-AZ, original
- Ann Wagner R-MO, original
- Anthony D'Esposito R-NY, original
- Ashley Hinson R-IA, original
- Barry Loudermilk R-GA, original
- Ben Cline R-VA, original
- Beth Van Duyne R-TX, original
- Blake D. Moore R-UT, original
- Bob Good R-VA, original
- Brad Finstad R-MN, original
- Brad R. Wenstrup R-OH, original
- Brandon Williams R-NY, original
- Brian K. Fitzpatrick R-PA, original
- Bruce Westerman R-AR, original
- Burgess Owens R-UT, original
- Byron Donalds R-FL, original
- Carlos A. Gimenez R-FL, original
- Carol D. Miller R-WV, original
- Charles J. "Chuck" Fleischmann R-TN, original
- Chip Roy R-TX, original
- Christopher H. Smith R-NJ, original
- Claudia Tenney R-NY, original
- Cliff Bentz R-OR, original
- Dan Bishop R-NC, original
- Dan Crenshaw R-TX, original
- Daniel Meuser R-PA, original
- Daniel Webster R-FL, original
- David Kustoff R-TN, original
- Debbie Lesko R-AZ, original
- Diana Harshbarger R-TN, original
- Doug Lamborn R-CO, original
- Elise M. Stefanik R-NY, original
- Eric A. "Rick" Crawford R-AR, original
- Gary J. Palmer R-AL, original
- George Santos R-NY, original
- Greg Pence R-IN, original
- Gus M. Bilirakis R-FL, original
- Guy Reschenthaler R-PA, original
- H. Morgan Griffith R-VA, original
- Harold Rogers R-KY, original
- Harriet M. Hageman R-WY, original
- J. French Hill R-AR, original
- Jake Ellzey R-TX, original
- Jake LaTurner R-KS, original
- Jason Smith R-MO, original
- Jeff Duncan R-SC, original
- Jim Banks R-IN, original
- Joe Wilson R-SC, original
- John H. Rutherford R-FL, original
- John Joyce R-PA, original
- John R. Moolenaar R-MI, original
- John S. Duarte R-CA, original
- John W. Rose R-TN, original
- Josh Brecheen R-OK, original
- Juan Ciscomani R-AZ, original
- Julia Letlow R-LA, original
- Kat Cammack R-FL, original
- Keith Self R-TX, original
- Kevin Hern R-OK, original
- Lance Gooden R-TX, original
- Lauren Boebert R-CO, original
- Maria Elvira Salazar R-FL, original
- Mariannette Miller-Meeks R-IA, original
- Marjorie Taylor Greene R-GA, original
- Mark Alford R-MO, original
- Mark E. Green R-TN, original
- Mary E. Miller R-IL, original
- Matthew M. Rosendale Sr. R-MT, original
- Michael C. Burgess R-TX, original
- Michael Cloud R-TX, original
- Michael Guest R-MS, original
- Michael Waltz R-FL, original
- Mike Bost R-IL, original
- Mike Carey R-OH, original
- Mike Collins R-GA, original
- Mike Ezell R-MS, original
- Mike Gallagher R-WI, original
- Mike Garcia R-CA, original
- Morgan Luttrell R-TX, original
- Nathaniel Moran R-TX, original
- Nicholas A. Langworthy R-NY, original
- Pete Sessions R-TX, original
- Pete Stauber R-MN, original
- Ralph Norman R-SC, original
- Randy Feenstra R-IA, original
- Randy K. Weber Sr. R-TX, original
- Rick W. Allen R-GA, original
- Ronny Jackson R-TX, original
- Rudy Yakym R-IN, original
- Russell Fry R-SC, original
- Ryan K. Zinke R-MT, original
- Sam Graves R-MO, original
- Thomas P. Tiffany R-WI, original
- Tim Burchett R-TN, original
- Tim Walberg R-MI, original
- Tom McClintock R-CA, original
- Tony Gonzales R-TX, original
- Tracey Mann R-KS, original
- Troy Balderson R-OH, original
- Troy E. Nehls R-TX, original
- Vern Buchanan R-FL, original
- W. Gregory Steube R-FL, original
- William R. Timmons IV R-SC, original
- Zachary Nunn R-IA, original
9 members cosponsored
- Aaron Bean R-FL
- Bill Huizenga R-MI
- Eric Burlison R-MO
- Kelly Armstrong R-ND
- Michael Lawler R-NY
- Michael R. Turner R-OH
- Richard McCormick R-GA
- Russ Fulcher R-ID
- Scott Franklin R-FL
8 members cosponsored
- Bill Posey R-FL
- Chuck Edwards R-NC
- Monica De La Cruz R-TX
- Roger Williams R-TX
- Scott Perry R-PA
- Stephanie I. Bice R-OK
- Steve Womack R-AR
- Warren Davidson R-OH
- Darin LaHood cosponsored (R-IL)
3 members cosponsored
- Andrew S. Clyde R-GA
- Bryan Steil R-WI
- Michelle Fischbach R-MN
- Referred to the House Committee on Foreign Affairs, and in addition to the Committees on Financial Services, Oversight and Accountability, and Ways and Means, for a period to be subsequently determined by the Speaker, in each case for...
- Jefferson Van Drew cosponsored (R-NJ)
- Ron Estes cosponsored (R-KS)
- Don Bacon cosponsored (R-NE)
- Erin Houchin cosponsored (R-IN)
House floor day: vote on the rule (H.Res.1149) (3 steps)
- Rules Committee Resolution H. Res. 1149 Reported to House. Rule provides for consideration of H.R. 6323, H. Res. 1143, H.R. 4691, H.R. 5947, H.R. 6046 and H.R. 4639. The resolution provides for consideration of H.R. 6323, H....
- On ordering the previous question Agreed to by the Yeas and Nays: 212 - 208 (Roll no. 124).
- Passed/agreed to in House: On agreeing to the resolution Agreed to by recorded vote: 214 - 208 (Roll no. 125).
House floor day: passage (7 steps)
- Considered under the provisions of rule H. Res. 1149.
- Rule provides for consideration of H.R. 6323, H. Res. 1143, H.R. 4691, H.R. 5947, H.R. 6046 and H.R. 4639. The resolution provides for consideration of H.R. 6323, H. Res. 1143, H.R. 4691, H.R. 5947, and H.R. 6046 under a...
- DEBATE - The House proceeded with one hour of debate on H.R. 5947.
- The previous question was ordered pursuant to the rule.
- POSTPONED PROCEEDINGS - At the conclusion of debate on H.R. 5947, the Chair put the question on passage of the bill and by voice vote, announced the ayes had prevailed. Mr. Self demanded the yeas and nays and the Chair...
- Considered as unfinished business.
- On passage Passed by the Yeas and Nays: 259 - 160 (Roll no. 139).
- House vote: Passage of the billCounted in grades
Passed, 259-160
Of 131 cosponsors: 127 voted yea, 0 voted nay, 3 not voting, 1 not on this roll call.
Member breakdown · Official House roll call 139 - Motion to reconsider laid on the table Agreed to without objection.House
Votes on this bill
3 votes: 3 recorded roll calls and 0 decided without a recorded vote, 0 of them on amendments. Showing 1 below; 2 procedural votes are behind "Show all 3 votes". Votes counted in grades are marked.
Apr 16, 20242:06 pmHouseVote to end debate on the rule (ordering the previous question)
H.Res.1149On ordering the previous question Agreed to by the Yeas and Nays: 212 - 208 (Roll no. 124).Agreed to212-208Nay
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 0 | 208 | 0 | 5 |
| Republican | 212 | 0 | 0 | 6 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 212 | 208 | 0 | 11 |
Apr 16, 20242:13 pmHouseVote on the rule (H.Res.1149)On agreeing to the resolution Agreed to by recorded vote: 214 - 208 (Roll no. 125).Agreed to214-208Nay
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 0 | 208 | 0 | 5 |
| Republican | 214 | 0 | 0 | 4 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 214 | 208 | 0 | 9 |
Apr 17, 20246:12 pmHousePassage of the billCounted in gradesOn passage Passed by the Yeas and Nays: 259 - 160 (Roll no. 139).Passed259-160Yea
Counted in grades
Of 131 cosponsors: 127 voted yea, 0 voted nay, 3 not voting, 1 not on this roll call. Question voted on: Passage of the bill
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 47 | 159 | 0 | 7 |
| Republican | 212 | 1 | 0 | 5 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 259 | 160 | 0 | 12 |
Cosponsors
131 cosponsored
Sponsor Introduced by August Pfluger (R-TX) on Oct 12, 2023
| Member | Party/State | Date | Days after introduction | Original | Grade |
|---|---|---|---|---|---|
| Andrew Ogles | R-TN | Oct 12, 2023 | 0 | Original | F |
| Andy Barr | R-KY | Oct 12, 2023 | 0 | Original | F |
| Andy Biggs | R-AZ | Oct 12, 2023 | 0 | Original | F |
| Ann Wagner | R-MO | Oct 12, 2023 | 0 | Original | F |
| Anthony D'Esposito | R-NY | Oct 12, 2023 | 0 | Original | — |
| Ashley Hinson | R-IA | Oct 12, 2023 | 0 | Original | F |
| Barry Loudermilk | R-GA | Oct 12, 2023 | 0 | Original | F |
| Ben Cline | R-VA | Oct 12, 2023 | 0 | Original | F |
| Beth Van Duyne | R-TX | Oct 12, 2023 | 0 | Original | F |
| Blake D. Moore | R-UT | Oct 12, 2023 | 0 | Original | F |
| Bob Good | R-VA | Oct 12, 2023 | 0 | Original | — |
| Brad Finstad | R-MN | Oct 12, 2023 | 0 | Original | F |
| Brad R. Wenstrup | R-OH | Oct 12, 2023 | 0 | Original | — |
| Brandon Williams | R-NY | Oct 12, 2023 | 0 | Original | — |
| Brian K. Fitzpatrick | R-PA | Oct 12, 2023 | 0 | Original | F |
| Bruce Westerman | R-AR | Oct 12, 2023 | 0 | Original | F |
| Burgess Owens | R-UT | Oct 12, 2023 | 0 | Original | F |
| Byron Donalds | R-FL | Oct 12, 2023 | 0 | Original | F |
| Carlos A. Gimenez | R-FL | Oct 12, 2023 | 0 | Original | F |
| Carol D. Miller | R-WV | Oct 12, 2023 | 0 | Original | F |
| Charles J. "Chuck" Fleischmann | R-TN | Oct 12, 2023 | 0 | Original | F |
| Chip Roy | R-TX | Oct 12, 2023 | 0 | Original | F |
| Christopher H. Smith | R-NJ | Oct 12, 2023 | 0 | Original | F |
| Claudia Tenney | R-NY | Oct 12, 2023 | 0 | Original | F |
| Cliff Bentz | R-OR | Oct 12, 2023 | 0 | Original | F |
| Dan Bishop | R-NC | Oct 12, 2023 | 0 | Original | — |
| Dan Crenshaw | R-TX | Oct 12, 2023 | 0 | Original | F |
| Daniel Meuser | R-PA | Oct 12, 2023 | 0 | Original | F |
| Daniel Webster | R-FL | Oct 12, 2023 | 0 | Original | F |
| David Kustoff | R-TN | Oct 12, 2023 | 0 | Original | F |
| Debbie Lesko | R-AZ | Oct 12, 2023 | 0 | Original | — |
| Diana Harshbarger | R-TN | Oct 12, 2023 | 0 | Original | F |
| Doug Lamborn | R-CO | Oct 12, 2023 | 0 | Original | — |
| Elise M. Stefanik | R-NY | Oct 12, 2023 | 0 | Original | F |
| Eric A. "Rick" Crawford | R-AR | Oct 12, 2023 | 0 | Original | F |
| Gary J. Palmer | R-AL | Oct 12, 2023 | 0 | Original | F |
| George Santos | R-NY | Oct 12, 2023 | 0 | Original | — |
| Greg Pence | R-IN | Oct 12, 2023 | 0 | Original | — |
| Gus M. Bilirakis | R-FL | Oct 12, 2023 | 0 | Original | F |
| Guy Reschenthaler | R-PA | Oct 12, 2023 | 0 | Original | F |
| H. Morgan Griffith | R-VA | Oct 12, 2023 | 0 | Original | F |
| Harold Rogers | R-KY | Oct 12, 2023 | 0 | Original | F |
| Harriet M. Hageman | R-WY | Oct 12, 2023 | 0 | Original | F |
| J. French Hill | R-AR | Oct 12, 2023 | 0 | Original | F |
| Jake Ellzey | R-TX | Oct 12, 2023 | 0 | Original | F |
| Jake LaTurner | R-KS | Oct 12, 2023 | 0 | Original | — |
| Jason Smith | R-MO | Oct 12, 2023 | 0 | Original | F |
| Jeff Duncan | R-SC | Oct 12, 2023 | 0 | Original | — |
| Jim Banks | R-IN | Oct 12, 2023 | 0 | Original | — |
| Joe Wilson | R-SC | Oct 12, 2023 | 0 | Original | F |
| John H. Rutherford | R-FL | Oct 12, 2023 | 0 | Original | F |
| John Joyce | R-PA | Oct 12, 2023 | 0 | Original | F |
| John R. Moolenaar | R-MI | Oct 12, 2023 | 0 | Original | F |
| John S. Duarte | R-CA | Oct 12, 2023 | 0 | Original | — |
| John W. Rose | R-TN | Oct 12, 2023 | 0 | Original | F |
| Josh Brecheen | R-OK | Oct 12, 2023 | 0 | Original | F |
| Juan Ciscomani | R-AZ | Oct 12, 2023 | 0 | Original | F |
| Julia Letlow | R-LA | Oct 12, 2023 | 0 | Original | F |
| Kat Cammack | R-FL | Oct 12, 2023 | 0 | Original | F |
| Keith Self | R-TX | Oct 12, 2023 | 0 | Original | F |
| Kevin Hern | R-OK | Oct 12, 2023 | 0 | Original | F |
| Lance Gooden | R-TX | Oct 12, 2023 | 0 | Original | F |
| Lauren Boebert | R-CO | Oct 12, 2023 | 0 | Original | F |
| Maria Elvira Salazar | R-FL | Oct 12, 2023 | 0 | Original | F |
| Mariannette Miller-Meeks | R-IA | Oct 12, 2023 | 0 | Original | F |
| Marjorie Taylor Greene | R-GA | Oct 12, 2023 | 0 | Original | C- |
| Mark Alford | R-MO | Oct 12, 2023 | 0 | Original | F |
| Mark E. Green | R-TN | Oct 12, 2023 | 0 | Original | F |
| Mary E. Miller | R-IL | Oct 12, 2023 | 0 | Original | F |
| Matthew M. Rosendale Sr. | R-MT | Oct 12, 2023 | 0 | Original | — |
| Michael C. Burgess | R-TX | Oct 12, 2023 | 0 | Original | — |
| Michael Cloud | R-TX | Oct 12, 2023 | 0 | Original | F |
| Michael Guest | R-MS | Oct 12, 2023 | 0 | Original | F |
| Michael Waltz | R-FL | Oct 12, 2023 | 0 | Original | — |
| Mike Bost | R-IL | Oct 12, 2023 | 0 | Original | F |
| Mike Carey | R-OH | Oct 12, 2023 | 0 | Original | F |
| Mike Collins | R-GA | Oct 12, 2023 | 0 | Original | F |
| Mike Ezell | R-MS | Oct 12, 2023 | 0 | Original | F |
| Mike Gallagher | R-WI | Oct 12, 2023 | 0 | Original | — |
| Mike Garcia | R-CA | Oct 12, 2023 | 0 | Original | — |
| Morgan Luttrell | R-TX | Oct 12, 2023 | 0 | Original | F |
| Nathaniel Moran | R-TX | Oct 12, 2023 | 0 | Original | F |
| Nicholas A. Langworthy | R-NY | Oct 12, 2023 | 0 | Original | F |
| Pete Sessions | R-TX | Oct 12, 2023 | 0 | Original | F |
| Pete Stauber | R-MN | Oct 12, 2023 | 0 | Original | F |
| Ralph Norman | R-SC | Oct 12, 2023 | 0 | Original | F |
| Randy Feenstra | R-IA | Oct 12, 2023 | 0 | Original | F |
| Randy K. Weber Sr. | R-TX | Oct 12, 2023 | 0 | Original | F |
| Rick W. Allen | R-GA | Oct 12, 2023 | 0 | Original | F |
| Ronny Jackson | R-TX | Oct 12, 2023 | 0 | Original | F |
| Rudy Yakym | R-IN | Oct 12, 2023 | 0 | Original | F |
| Russell Fry | R-SC | Oct 12, 2023 | 0 | Original | F |
| Ryan K. Zinke | R-MT | Oct 12, 2023 | 0 | Original | F |
| Sam Graves | R-MO | Oct 12, 2023 | 0 | Original | F |
| Thomas P. Tiffany | R-WI | Oct 12, 2023 | 0 | Original | F |
| Tim Burchett | R-TN | Oct 12, 2023 | 0 | Original | F |
| Tim Walberg | R-MI | Oct 12, 2023 | 0 | Original | F |
| Tom McClintock | R-CA | Oct 12, 2023 | 0 | Original | F |
| Tony Gonzales | R-TX | Oct 12, 2023 | 0 | Original | F |
| Tracey Mann | R-KS | Oct 12, 2023 | 0 | Original | F |
| Troy Balderson | R-OH | Oct 12, 2023 | 0 | Original | F |
| Troy E. Nehls | R-TX | Oct 12, 2023 | 0 | Original | F |
| Vern Buchanan | R-FL | Oct 12, 2023 | 0 | Original | F |
| W. Gregory Steube | R-FL | Oct 12, 2023 | 0 | Original | F |
| William R. Timmons IV | R-SC | Oct 12, 2023 | 0 | Original | F |
| Zachary Nunn | R-IA | Oct 12, 2023 | 0 | Original | F |
| Aaron Bean | R-FL | Oct 13, 2023 | 1 | F | |
| Bill Huizenga | R-MI | Oct 13, 2023 | 1 | F | |
| Eric Burlison | R-MO | Oct 13, 2023 | 1 | F | |
| Kelly Armstrong | R-ND | Oct 13, 2023 | 1 | — | |
| Michael Lawler | R-NY | Oct 13, 2023 | 1 | F | |
| Michael R. Turner | R-OH | Oct 13, 2023 | 1 | F | |
| Richard McCormick | R-GA | Oct 13, 2023 | 1 | F | |
| Russ Fulcher | R-ID | Oct 13, 2023 | 1 | F | |
| Scott Franklin | R-FL | Oct 13, 2023 | 1 | F | |
| Bill Posey | R-FL | Oct 16, 2023 | 4 | — | |
| Chuck Edwards | R-NC | Oct 16, 2023 | 4 | F | |
| Monica De La Cruz | R-TX | Oct 16, 2023 | 4 | F | |
| Roger Williams | R-TX | Oct 16, 2023 | 4 | F | |
| Scott Perry | R-PA | Oct 16, 2023 | 4 | F | |
| Stephanie I. Bice | R-OK | Oct 16, 2023 | 4 | F | |
| Steve Womack | R-AR | Oct 16, 2023 | 4 | F | |
| Warren Davidson | R-OH | Oct 16, 2023 | 4 | F | |
| Darin LaHood | R-IL | Oct 18, 2023 | 6 | F | |
| Andrew S. Clyde | R-GA | Oct 19, 2023 | 7 | F | |
| Bryan Steil | R-WI | Oct 19, 2023 | 7 | F | |
| Michelle Fischbach | R-MN | Oct 19, 2023 | 7 | F | |
| Jefferson Van Drew | R-NJ | Oct 25, 2023 | 13 | F | |
| Ron Estes | R-KS | Nov 1, 2023 | 20 | F | |
| Don Bacon | R-NE | Dec 4, 2023 | 53 | F | |
| Erin Houchin | R-IN | Apr 15, 2024 | 186 | F |
No members match your filter.
Rescinds existing Iran sanctions waivers and licenses. Rescinding waivers cuts off diplomatic channels and eliminates leverage for future negotiations.