H.R.28 Protection of Women and Girls in Sports Act
Bans transgender girls and women from competing in school sports consistent with their gender identity (119th Congress)
View on Congress.govLegal & Constitutional Grounding
Categorical ban contradicts Bostock sex discrimination holding; medical consensus finds no blanket advantage.
- Title IX, 20 U.S.C. § 1681
- Endocrine Society: no categorical advantage after HRT transition
Bill activity
Introduced Jan 3, 2025 by W. Gregory Steube (R-FL) with 56 original cosponsors. 83 cosponsors as of Jan 14, 2025. Passed the House Jan 14, 2025, 218-206.
- Reached the House floor under H.Res.5, the resolution adopting the House rules for the 119th Congress, which also set the terms for considering this bill.
- IntroducedJan 3, 2025
- Passed HouseJan 14, 2025
- Passed Senate
- To President
- Became Law
Latest action Jan 15, 2025: Received in the Senate.
Cosponsors during the cosponsorship window
119th Congress (Jan 2025 to Jan 2027)
Each dot is one cosponsor. Dots stack by sign-on day, or by week when the window is long. The block at the left holds the original cosponsors.
Cosponsorship closed Jan 14, 2025 (119th Congress): the House took up the bill under H.Res.5.
Activity log
- Introduced in House
- Referred to the House Committee on Education and Workforce.
House floor day: vote on H.Res.5 (House rules package) (3 steps)
- On ordering the previous question Agreed to by the Yeas and Nays: 216 - 210 (Roll no. 3).
- On motion to commit the resolution to a select committee with instructions Failed by the Yeas and Nays: 209 - 214 (Roll no. 4).
- Passed/agreed to in House: On agreeing to the resolution Agreed to by the Yeas and Nays: 215 - 209 (Roll no. 5).
56 original cosponsors on the day of introduction
- Aaron Bean R-FL, original
- Andrew Ogles R-TN, original
- Andy Biggs R-AZ, original
- Austin Scott R-GA, original
- Bill Huizenga R-MI, original
- Brad Finstad R-MN, original
- Brian Babin R-TX, original
- Burgess Owens R-UT, original
- Carol D. Miller R-WV, original
- Charles J. "Chuck" Fleischmann R-TN, original
- Christopher H. Smith R-NJ, original
- Clay Higgins R-LA, original
- Dan Crenshaw R-TX, original
- Daniel Meuser R-PA, original
- Daniel Webster R-FL, original
- David Kustoff R-TN, original
- Dusty Johnson R-SD, original
- Eric Burlison R-MO, original
- Erin Houchin R-IN, original
- Gus M. Bilirakis R-FL, original
- Harriet M. Hageman R-WY, original
- Jake Ellzey R-TX, original
- James Comer R-KY, original
- Jason Smith R-MO, original
- Jeff Crank R-CO, original
- Jodey C. Arrington R-TX, original
- Josh Brecheen R-OK, original
- Juan Ciscomani R-AZ, original
- Kat Cammack R-FL, original
- Keith Self R-TX, original
- Lance Gooden R-TX, original
- Mark E. Green R-TN, original
- Mary E. Miller R-IL, original
- Michael Guest R-MS, original
- Mike Bost R-IL, original
- Mike Ezell R-MS, original
- Monica De La Cruz R-TX, original
- Nancy Mace R-SC, original
- Pete Stauber R-MN, original
- Randy Feenstra R-IA, original
- Randy K. Weber Sr. R-TX, original
- Richard Hudson R-NC, original
- Richard McCormick R-GA, original
- Riley Moore R-WV, original
- Robert B. Aderholt R-AL, original
- Ron Estes R-KS, original
- Russ Fulcher R-ID, original
- Ryan K. Zinke R-MT, original
- Scott Fitzgerald R-WI, original
- Scott Franklin R-FL, original
- Sheri Biggs R-SC, original
- Tim Walberg R-MI, original
- Troy E. Nehls R-TX, original
- Vern Buchanan R-FL, original
- Virginia Foxx R-NC, original
- Warren Davidson R-OH, original
2 members cosponsored
- Neal P. Dunn R-FL
- Trent Kelly R-MS
6 members cosponsored
- Claudia Tenney R-NY
- Craig Goldman R-TX
- David Taylor R-OH
- Glenn Grothman R-WI
- John W. Rose R-TN
- Nick LaLota R-NY
17 members cosponsored
- Andy Barr R-KY
- Brandon Gill R-TX
- Brett Guthrie R-KY
- Dan Newhouse R-WA
- Earl L. "Buddy" Carter R-GA
- H. Morgan Griffith R-VA
- John McGuire R-VA
- Kevin Hern R-OK
- Lisa C. McClain R-MI
- Mark Harris R-NC
- Mark Messmer R-IN
- Michael A. Rulli R-OH
- Rick W. Allen R-GA
- Tony Gonzales R-TX
- Tony Wied R-WI
- Troy Downing R-MT
- Zachary Nunn R-IA
House floor day: motion to recommit, passage (9 steps)
- Considered under the provisions of rule H. Res. 5.
- DEBATE - The House proceeded with one hour of debate on H.R. 28.
- The previous question was ordered pursuant to the rule.
- Ms. Adams moved to recommit to the House Committee on Education and Workforce.
- The previous question on the motion to recommit was ordered pursuant to clause 2(b) of rule XIX.
- POSTPONED PROCEEDINGS - At the conclusion of debate on H.R. 28, the Chair put the question on the motion to recommit and announced that the noes had prevailed. Ms. Adams demanded the yeas and nays and the Chair postponed...
- Considered as unfinished business.
- On motion to recommit Failed by the Yeas and Nays: 208 - 218 (Roll no. 11).
- On passage Passed by the Yeas and Nays: 218 - 206, 1 Present (Roll no. 12).
- House vote: Passage of the billCounted in grades
Passed, 218-206
Of 83 cosponsors: 82 voted yea, 0 voted nay, 1 not voting.
Member breakdown · Official House roll call 12 - Motion to reconsider laid on the table Agreed to without objection.House
2 members cosponsored
- Ben Cline R-VA
- Thomas P. Tiffany R-WI
- Received in the Senate.
Votes on this bill
5 votes: 5 recorded roll calls and 0 decided without a recorded vote, 0 of them on amendments. Showing 1 below; 4 procedural votes are behind "Show all 5 votes". Votes counted in grades are marked.
Jan 3, 20255:57 pmHouseVote to end debate on H.Res.5 (ordering the previous question)On ordering the previous question Agreed to by the Yeas and Nays: 216 - 210 (Roll no. 3).Agreed to216-210Nay
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 0 | 210 | 0 | 5 |
| Republican | 216 | 0 | 0 | 3 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 216 | 210 | 0 | 8 |
Jan 3, 20256:06 pmHouseMotion to commit the resolution to a select committee with instructions
H.Res.5On motion to commit the resolution to a select committee with instructions Failed by the Yeas and Nays: 209 - 214 (Roll no. 4).Failed209-214Yea
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 209 | 0 | 0 | 6 |
| Republican | 0 | 214 | 0 | 5 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 209 | 214 | 0 | 11 |
Jan 3, 20256:12 pmHouseVote on H.Res.5 (House rules package)On agreeing to the resolution Agreed to by the Yeas and Nays: 215 - 209 (Roll no. 5).Agreed to215-209Nay
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 1 | 209 | 0 | 5 |
| Republican | 214 | 0 | 0 | 5 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 215 | 209 | 0 | 10 |
Jan 14, 20252:37 pmHouseMotion to recommit (send the bill back to committee)On motion to recommit Failed by the Yeas and Nays: 208 - 218 (Roll no. 11).Failed208-218Yea
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 208 | 1 | 0 | 6 |
| Republican | 0 | 217 | 0 | 2 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 208 | 218 | 0 | 8 |
Jan 14, 20252:45 pmHousePassage of the billCounted in gradesOn passage Passed by the Yeas and Nays: 218 - 206, 1 Present (Roll no. 12).Passed218-206Nay
Counted in grades
Of 83 cosponsors: 82 voted yea, 0 voted nay, 1 not voting. Question voted on: Passage of the bill
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 2 | 206 | 1 | 6 |
| Republican | 216 | 0 | 0 | 3 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 218 | 206 | 1 | 9 |
Cosponsors
83 cosponsored
Sponsor Introduced by W. Gregory Steube (R-FL) on Jan 3, 2025
| Member | Party/State | Date | Days after introduction | Original | Grade |
|---|---|---|---|---|---|
| Aaron Bean | R-FL | Jan 3, 2025 | 0 | Original | F |
| Andrew Ogles | R-TN | Jan 3, 2025 | 0 | Original | F |
| Andy Biggs | R-AZ | Jan 3, 2025 | 0 | Original | F |
| Austin Scott | R-GA | Jan 3, 2025 | 0 | Original | F |
| Bill Huizenga | R-MI | Jan 3, 2025 | 0 | Original | F |
| Brad Finstad | R-MN | Jan 3, 2025 | 0 | Original | F |
| Brian Babin | R-TX | Jan 3, 2025 | 0 | Original | F |
| Burgess Owens | R-UT | Jan 3, 2025 | 0 | Original | F |
| Carol D. Miller | R-WV | Jan 3, 2025 | 0 | Original | F |
| Charles J. "Chuck" Fleischmann | R-TN | Jan 3, 2025 | 0 | Original | F |
| Christopher H. Smith | R-NJ | Jan 3, 2025 | 0 | Original | F |
| Clay Higgins | R-LA | Jan 3, 2025 | 0 | Original | F |
| Dan Crenshaw | R-TX | Jan 3, 2025 | 0 | Original | F |
| Daniel Meuser | R-PA | Jan 3, 2025 | 0 | Original | F |
| Daniel Webster | R-FL | Jan 3, 2025 | 0 | Original | F |
| David Kustoff | R-TN | Jan 3, 2025 | 0 | Original | F |
| Dusty Johnson | R-SD | Jan 3, 2025 | 0 | Original | F |
| Eric Burlison | R-MO | Jan 3, 2025 | 0 | Original | F |
| Erin Houchin | R-IN | Jan 3, 2025 | 0 | Original | F |
| Gus M. Bilirakis | R-FL | Jan 3, 2025 | 0 | Original | F |
| Harriet M. Hageman | R-WY | Jan 3, 2025 | 0 | Original | F |
| Jake Ellzey | R-TX | Jan 3, 2025 | 0 | Original | F |
| James Comer | R-KY | Jan 3, 2025 | 0 | Original | F |
| Jason Smith | R-MO | Jan 3, 2025 | 0 | Original | F |
| Jeff Crank | R-CO | Jan 3, 2025 | 0 | Original | F |
| Jodey C. Arrington | R-TX | Jan 3, 2025 | 0 | Original | F |
| Josh Brecheen | R-OK | Jan 3, 2025 | 0 | Original | F |
| Juan Ciscomani | R-AZ | Jan 3, 2025 | 0 | Original | F |
| Kat Cammack | R-FL | Jan 3, 2025 | 0 | Original | F |
| Keith Self | R-TX | Jan 3, 2025 | 0 | Original | F |
| Lance Gooden | R-TX | Jan 3, 2025 | 0 | Original | F |
| Mark E. Green | R-TN | Jan 3, 2025 | 0 | Original | F |
| Mary E. Miller | R-IL | Jan 3, 2025 | 0 | Original | F |
| Michael Guest | R-MS | Jan 3, 2025 | 0 | Original | F |
| Mike Bost | R-IL | Jan 3, 2025 | 0 | Original | F |
| Mike Ezell | R-MS | Jan 3, 2025 | 0 | Original | F |
| Monica De La Cruz | R-TX | Jan 3, 2025 | 0 | Original | F |
| Nancy Mace | R-SC | Jan 3, 2025 | 0 | Original | F |
| Pete Stauber | R-MN | Jan 3, 2025 | 0 | Original | F |
| Randy Feenstra | R-IA | Jan 3, 2025 | 0 | Original | F |
| Randy K. Weber Sr. | R-TX | Jan 3, 2025 | 0 | Original | F |
| Richard Hudson | R-NC | Jan 3, 2025 | 0 | Original | F |
| Richard McCormick | R-GA | Jan 3, 2025 | 0 | Original | F |
| Riley Moore | R-WV | Jan 3, 2025 | 0 | Original | F |
| Robert B. Aderholt | R-AL | Jan 3, 2025 | 0 | Original | F |
| Ron Estes | R-KS | Jan 3, 2025 | 0 | Original | F |
| Russ Fulcher | R-ID | Jan 3, 2025 | 0 | Original | F |
| Ryan K. Zinke | R-MT | Jan 3, 2025 | 0 | Original | F |
| Scott Fitzgerald | R-WI | Jan 3, 2025 | 0 | Original | F |
| Scott Franklin | R-FL | Jan 3, 2025 | 0 | Original | F |
| Sheri Biggs | R-SC | Jan 3, 2025 | 0 | Original | F |
| Tim Walberg | R-MI | Jan 3, 2025 | 0 | Original | F |
| Troy E. Nehls | R-TX | Jan 3, 2025 | 0 | Original | F |
| Vern Buchanan | R-FL | Jan 3, 2025 | 0 | Original | F |
| Virginia Foxx | R-NC | Jan 3, 2025 | 0 | Original | F |
| Warren Davidson | R-OH | Jan 3, 2025 | 0 | Original | F |
| Neal P. Dunn | R-FL | Jan 6, 2025 | 3 | F | |
| Trent Kelly | R-MS | Jan 6, 2025 | 3 | F | |
| Claudia Tenney | R-NY | Jan 9, 2025 | 6 | F | |
| Craig Goldman | R-TX | Jan 9, 2025 | 6 | F | |
| David Taylor | R-OH | Jan 9, 2025 | 6 | F | |
| Glenn Grothman | R-WI | Jan 9, 2025 | 6 | F | |
| John W. Rose | R-TN | Jan 9, 2025 | 6 | F | |
| Nick LaLota | R-NY | Jan 9, 2025 | 6 | F | |
| Andy Barr | R-KY | Jan 13, 2025 | 10 | F | |
| Brandon Gill | R-TX | Jan 13, 2025 | 10 | F | |
| Brett Guthrie | R-KY | Jan 13, 2025 | 10 | F | |
| Dan Newhouse | R-WA | Jan 13, 2025 | 10 | F | |
| Earl L. "Buddy" Carter | R-GA | Jan 13, 2025 | 10 | F | |
| H. Morgan Griffith | R-VA | Jan 13, 2025 | 10 | F | |
| John McGuire | R-VA | Jan 13, 2025 | 10 | F | |
| Kevin Hern | R-OK | Jan 13, 2025 | 10 | F | |
| Lisa C. McClain | R-MI | Jan 13, 2025 | 10 | F | |
| Mark Harris | R-NC | Jan 13, 2025 | 10 | F | |
| Mark Messmer | R-IN | Jan 13, 2025 | 10 | F | |
| Michael A. Rulli | R-OH | Jan 13, 2025 | 10 | F | |
| Rick W. Allen | R-GA | Jan 13, 2025 | 10 | F | |
| Tony Gonzales | R-TX | Jan 13, 2025 | 10 | F | |
| Tony Wied | R-WI | Jan 13, 2025 | 10 | F | |
| Troy Downing | R-MT | Jan 13, 2025 | 10 | F | |
| Zachary Nunn | R-IA | Jan 13, 2025 | 10 | F | |
| Ben Cline | R-VA | Jan 14, 2025 | 11 | F | |
| Thomas P. Tiffany | R-WI | Jan 14, 2025 | 11 | F |
No members match your filter.
Transgender sports ban reintroduction. Categorical exclusion contradicts the Endocrine Society's clinical guidelines on transgender athletes.