H.R.26 Born-Alive Abortion Survivors Protection Act
Born-Alive Abortion Survivors Protection Act — anti-abortion messaging bill that implies infants are being denied care after birth, a scenario medical experts say essentially never occurs (118th Congress)
View on Congress.govLegal & Constitutional Grounding
Born-Alive Infants Protection Act (2002) already protects infants; ACOG confirms the scenario is not a medical reality.
- Born-Alive Infants Protection Act of 2002 (Pub. L. 107-207) — already defines born-alive infants as persons
- ACOG: scenarios addressed by this bill essentially never occur in medical practice
Bill activity
Introduced Jan 9, 2023 by Ann Wagner (R-MO) with 149 original cosponsors. 166 cosponsors as of Jan 10, 2023. Passed the House Jan 11, 2023, 220-210.
- Reached the House floor under H.Res.5, the resolution adopting the House rules for the 118th Congress, which also set the terms for considering this bill.
- IntroducedJan 9, 2023
- Passed HouseJan 11, 2023
- Passed Senate
- To President
- Became Law
Latest action Jan 25, 2023: Read the second time. Placed on Senate Legislative Calendar under General Orders. Calendar No. 2.
Sponsor Ann Wagner (R-MO)
166 cosponsors (149 original). The full list is below.
Cosponsorship closed Jan 11, 2023 (118th Congress): the House took up the bill under H.Res.5.
Activity log
- Introduced in House
- Referred to the House Committee on the Judiciary.
House floor day: vote on H.Res.5 (House rules package) (3 steps)
- On ordering the previous question Agreed to by the Yeas and Nays: 211 - 205 (Roll no. 21).
- On motion to commit Failed by the Yeas and Nays: 210 - 220 (Roll No. 22).
- Passed/agreed to in House: On agreeing to the resolution Agreed to by the Yeas and Nays: 220 - 213 (Roll no. 23).
149 original cosponsors on the day of introduction
- A. Drew Ferguson IV R-GA, original
- Adrian Smith R-NE, original
- Alexander X. Mooney R-WV, original
- Andrew R. Garbarino R-NY, original
- Andrew S. Clyde R-GA, original
- Andy Barr R-KY, original
- Andy Biggs R-AZ, original
- Andy Harris R-MD, original
- Ashley Hinson R-IA, original
- August Pfluger R-TX, original
- Austin Scott R-GA, original
- Barry Moore R-AL, original
- Ben Cline R-VA, original
- Beth Van Duyne R-TX, original
- Bill Huizenga R-MI, original
- Bill Johnson R-OH, original
- Bill Posey R-FL, original
- Blaine Luetkemeyer R-MO, original
- Blake D. Moore R-UT, original
- Bob Good R-VA, original
- Brad Finstad R-MN, original
- Brad R. Wenstrup R-OH, original
- Brett Guthrie R-KY, original
- Brian Babin R-TX, original
- Brian J. Mast R-FL, original
- Bruce Westerman R-AR, original
- Carlos A. Gimenez R-FL, original
- Carol D. Miller R-WV, original
- Charles J. "Chuck" Fleischmann R-TN, original
- Christopher H. Smith R-NJ, original
- Claudia Tenney R-NY, original
- Clay Higgins R-LA, original
- Dale W. Strong R-AL, original
- Dan Bishop R-NC, original
- Dan Crenshaw R-TX, original
- Dan Newhouse R-WA, original
- Daniel Meuser R-PA, original
- Daniel Webster R-FL, original
- Darin LaHood R-IL, original
- Darrell E. Issa R-CA, original
- David G. Valadao R-CA, original
- David Kustoff R-TN, original
- David P. Joyce R-OH, original
- David Schweikert R-AZ, original
- Debbie Lesko R-AZ, original
- Diana Harshbarger R-TN, original
- Don Bacon R-NE, original
- Earl L. "Buddy" Carter R-GA, original
- Elise M. Stefanik R-NY, original
- Erin Houchin R-IN, original
- Frank D. Lucas R-OK, original
- Garret Graves R-LA, original
- Gary J. Palmer R-AL, original
- Glenn Grothman R-WI, original
- Glenn Thompson R-PA, original
- Greg Pence R-IN, original
- Gregory Murphy R-NC, original
- Gus M. Bilirakis R-FL, original
- Guy Reschenthaler R-PA, original
- Jack Bergman R-MI, original
- Jake Ellzey R-TX, original
- Jake LaTurner R-KS, original
- James Comer R-KY, original
- Jason Smith R-MO, original
- Jeff Duncan R-SC, original
- Jefferson Van Drew R-NJ, original
- Jerry L. Carl R-AL, original
- Jim Banks R-IN, original
- Jodey C. Arrington R-TX, original
- Joe Wilson R-SC, original
- John H. Rutherford R-FL, original
- John Joyce R-PA, original
- John R. Curtis R-UT, original
- John R. Moolenaar R-MI, original
- John W. Rose R-TN, original
- Josh Brecheen R-OK, original
- Julia Letlow R-LA, original
- Kat Cammack R-FL, original
- Keith Self R-TX, original
- Kelly Armstrong R-ND, original
- Ken Buck R-CO, original
- Ken Calvert R-CA, original
- Kevin Hern R-OK, original
- Lance Gooden R-TX, original
- Larry Bucshon R-IN, original
- Lauren Boebert R-CO, original
- Lisa C. McClain R-MI, original
- Lloyd Smucker R-PA, original
- Maria Elvira Salazar R-FL, original
- Mario Diaz-Balart R-FL, original
- Marjorie Taylor Greene R-GA, original
- Mark E. Amodei R-NV, original
- Mark E. Green R-TN, original
- Mary E. Miller R-IL, original
- Matt Gaetz R-FL, original
- Matthew M. Rosendale Sr. R-MT, original
- Michael C. Burgess R-TX, original
- Michael Cloud R-TX, original
- Michael Guest R-MS, original
- Michael K. Simpson R-ID, original
- Michael R. Turner R-OH, original
- Michael Waltz R-FL, original
- Michelle Fischbach R-MN, original
- Mike Bost R-IL, original
- Mike D. Rogers R-AL, original
- Mike Ezell R-MS, original
- Mike Gallagher R-WI, original
- Mike Johnson R-LA, original
- Mike Kelly R-PA, original
- Nancy Mace R-SC, original
- Nicholas A. Langworthy R-NY, original
- Nicole Malliotakis R-NY, original
- Pat Fallon R-TX, original
- Patrick T. McHenry R-NC, original
- Pete Sessions R-TX, original
- Pete Stauber R-MN, original
- Randy Feenstra R-IA, original
- Randy K. Weber Sr. R-TX, original
- Richard Hudson R-NC, original
- Rick W. Allen R-GA, original
- Robert B. Aderholt R-AL, original
- Robert E. Latta R-OH, original
- Robert J. Wittman R-VA, original
- Roger Williams R-TX, original
- Ron Estes R-KS, original
- Ronny Jackson R-TX, original
- Russ Fulcher R-ID, original
- Russell Fry R-SC, original
- Sam Graves R-MO, original
- Scott Fitzgerald R-WI, original
- Scott Perry R-PA, original
- Stephanie I. Bice R-OK, original
- Steve Scalise R-LA, original
- Steve Womack R-AR, original
- Thomas P. Tiffany R-WI, original
- Tim Burchett R-TN, original
- Tim Walberg R-MI, original
- Tom Cole R-OK, original
- Tom McClintock R-CA, original
- Tony Gonzales R-TX, original
- Tracey Mann R-KS, original
- Troy Balderson R-OH, original
- Vern Buchanan R-FL, original
- Victoria Spartz R-IN, original
- Virginia Foxx R-NC, original
- W. Gregory Steube R-FL, original
- Warren Davidson R-OH, original
- William R. Timmons IV R-SC, original
- Young Kim R-CA, original
17 members cosponsored
- Andrew Ogles R-TN
- Burgess Owens R-UT
- C. Scott Franklin R-FL
- Cathy McMorris Rodgers R-WA
- David Rouzer R-NC
- Derrick Van Orden R-WI
- Eric Burlison R-MO
- Harriet M. Hageman R-WY
- J. French Hill R-AR
- Kay Granger R-TX
- Mark Alford R-MO
- Morgan Luttrell R-TX
- Nathaniel Moran R-TX
- Ralph Norman R-SC
- Rudy Yakym R-IN
- Trent Kelly R-MS
- Wesley Hunt R-TX
House floor day: motion to recommit, passage (9 steps)
- Considered under the provisions of rule H. Res. 5.
- DEBATE - The House proceeded with one hour of debate on H.R. 26.
- The previous question was ordered pursuant to the rule.
- Ms. DeGette moved to recommit to the House Committee on the Judiciary.
- The previous question on the motion to recommit was ordered pursuant to clause 2(b) of rule XIX.
- POSTPONED PROCEEDINGS - At the conclusion of debate on H.R. 26, the Chair put the question on passage of the motion to recommit and by voice vote, announced that the nays had prevailed. Ms. DeGette demanded the yeas and nays...
- Considered as unfinished business.
- On motion to recommit Failed by the Yeas and Nays: 212 - 219 (Roll no. 28).
- On passage Passed by the Yeas and Nays: 220 - 210, 1 Present (Roll no. 29).
- House vote: Passage of the billCounted in grades
Passed, 220-210
Of 166 cosponsors: 163 voted yea, 0 voted nay, 3 not voting.
Member breakdown · Official House roll call 29 - Motion to reconsider laid on the table Agreed to without objection.House
- Received in the Senate. Read the first time. Placed on Senate Legislative Calendar under Read the First Time.Senate
- Read the second time. Placed on Senate Legislative Calendar under General Orders. Calendar No. 2.Senate
Votes on this bill
5 votes: 5 recorded roll calls and 0 decided without a recorded vote, 0 of them on amendments. Showing 1 below; 4 procedural votes are behind "Show all 5 votes". Votes counted in grades are marked.
Jan 9, 20236:52 pmHouseVote to end debate on H.Res.5 (ordering the previous question)On ordering the previous question Agreed to by the Yeas and Nays: 211 - 205 (Roll no. 21).Agreed to211-205Nay
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 0 | 205 | 0 | 7 |
| Republican | 211 | 0 | 0 | 11 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 211 | 205 | 0 | 18 |
Jan 9, 20236:59 pmHouseMotion to commit
H.Res.5On motion to commit Failed by the Yeas and Nays: 210 - 220 (Roll No. 22).Failed210-220Yea
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 210 | 0 | 0 | 2 |
| Republican | 0 | 220 | 0 | 2 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 210 | 220 | 0 | 4 |
Jan 9, 20237:08 pmHouseVote on H.Res.5 (House rules package)On agreeing to the resolution Agreed to by the Yeas and Nays: 220 - 213 (Roll no. 23).Agreed to220-213Nay
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 0 | 212 | 0 | 0 |
| Republican | 220 | 1 | 0 | 1 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 220 | 213 | 0 | 1 |
Jan 11, 20234:24 pmHouseMotion to recommit (send the bill back to committee)On motion to recommit Failed by the Yeas and Nays: 212 - 219 (Roll no. 28).Failed212-219Yea
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 212 | 0 | 0 | 0 |
| Republican | 0 | 219 | 0 | 3 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 212 | 219 | 0 | 3 |
Jan 11, 20234:33 pmHousePassage of the billCounted in gradesOn passage Passed by the Yeas and Nays: 220 - 210, 1 Present (Roll no. 29).Passed220-210Nay
Counted in grades
Of 166 cosponsors: 163 voted yea, 0 voted nay, 3 not voting. Question voted on: Passage of the bill
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 1 | 210 | 1 | 0 |
| Republican | 219 | 0 | 0 | 3 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 220 | 210 | 1 | 3 |
Cosponsors
166 cosponsored
Sponsor Introduced by Ann Wagner (R-MO) on Jan 9, 2023
| Member | Party/State | Date | Days after introduction | Original | Grade |
|---|---|---|---|---|---|
| A. Drew Ferguson IV | R-GA | Jan 9, 2023 | 0 | Original | — |
| Adrian Smith | R-NE | Jan 9, 2023 | 0 | Original | F |
| Alexander X. Mooney | R-WV | Jan 9, 2023 | 0 | Original | — |
| Andrew R. Garbarino | R-NY | Jan 9, 2023 | 0 | Original | F |
| Andrew S. Clyde | R-GA | Jan 9, 2023 | 0 | Original | F |
| Andy Barr | R-KY | Jan 9, 2023 | 0 | Original | F |
| Andy Biggs | R-AZ | Jan 9, 2023 | 0 | Original | F |
| Andy Harris | R-MD | Jan 9, 2023 | 0 | Original | F |
| Ashley Hinson | R-IA | Jan 9, 2023 | 0 | Original | F |
| August Pfluger | R-TX | Jan 9, 2023 | 0 | Original | F |
| Austin Scott | R-GA | Jan 9, 2023 | 0 | Original | F |
| Barry Moore | R-AL | Jan 9, 2023 | 0 | Original | F |
| Ben Cline | R-VA | Jan 9, 2023 | 0 | Original | F |
| Beth Van Duyne | R-TX | Jan 9, 2023 | 0 | Original | F |
| Bill Huizenga | R-MI | Jan 9, 2023 | 0 | Original | F |
| Bill Johnson | R-OH | Jan 9, 2023 | 0 | Original | — |
| Bill Posey | R-FL | Jan 9, 2023 | 0 | Original | — |
| Blaine Luetkemeyer | R-MO | Jan 9, 2023 | 0 | Original | — |
| Blake D. Moore | R-UT | Jan 9, 2023 | 0 | Original | F |
| Bob Good | R-VA | Jan 9, 2023 | 0 | Original | — |
| Brad Finstad | R-MN | Jan 9, 2023 | 0 | Original | F |
| Brad R. Wenstrup | R-OH | Jan 9, 2023 | 0 | Original | — |
| Brett Guthrie | R-KY | Jan 9, 2023 | 0 | Original | F |
| Brian Babin | R-TX | Jan 9, 2023 | 0 | Original | F |
| Brian J. Mast | R-FL | Jan 9, 2023 | 0 | Original | F |
| Bruce Westerman | R-AR | Jan 9, 2023 | 0 | Original | F |
| Carlos A. Gimenez | R-FL | Jan 9, 2023 | 0 | Original | F |
| Carol D. Miller | R-WV | Jan 9, 2023 | 0 | Original | F |
| Charles J. "Chuck" Fleischmann | R-TN | Jan 9, 2023 | 0 | Original | F |
| Christopher H. Smith | R-NJ | Jan 9, 2023 | 0 | Original | F |
| Claudia Tenney | R-NY | Jan 9, 2023 | 0 | Original | F |
| Clay Higgins | R-LA | Jan 9, 2023 | 0 | Original | F |
| Dale W. Strong | R-AL | Jan 9, 2023 | 0 | Original | F |
| Dan Bishop | R-NC | Jan 9, 2023 | 0 | Original | — |
| Dan Crenshaw | R-TX | Jan 9, 2023 | 0 | Original | F |
| Dan Newhouse | R-WA | Jan 9, 2023 | 0 | Original | F |
| Daniel Meuser | R-PA | Jan 9, 2023 | 0 | Original | F |
| Daniel Webster | R-FL | Jan 9, 2023 | 0 | Original | F |
| Darin LaHood | R-IL | Jan 9, 2023 | 0 | Original | F |
| Darrell E. Issa | R-CA | Jan 9, 2023 | 0 | Original | F |
| David G. Valadao | R-CA | Jan 9, 2023 | 0 | Original | F |
| David Kustoff | R-TN | Jan 9, 2023 | 0 | Original | F |
| David P. Joyce | R-OH | Jan 9, 2023 | 0 | Original | F |
| David Schweikert | R-AZ | Jan 9, 2023 | 0 | Original | F |
| Debbie Lesko | R-AZ | Jan 9, 2023 | 0 | Original | — |
| Diana Harshbarger | R-TN | Jan 9, 2023 | 0 | Original | F |
| Don Bacon | R-NE | Jan 9, 2023 | 0 | Original | F |
| Earl L. "Buddy" Carter | R-GA | Jan 9, 2023 | 0 | Original | F |
| Elise M. Stefanik | R-NY | Jan 9, 2023 | 0 | Original | F |
| Erin Houchin | R-IN | Jan 9, 2023 | 0 | Original | F |
| Frank D. Lucas | R-OK | Jan 9, 2023 | 0 | Original | F |
| Garret Graves | R-LA | Jan 9, 2023 | 0 | Original | — |
| Gary J. Palmer | R-AL | Jan 9, 2023 | 0 | Original | F |
| Glenn Grothman | R-WI | Jan 9, 2023 | 0 | Original | F |
| Glenn Thompson | R-PA | Jan 9, 2023 | 0 | Original | F |
| Greg Pence | R-IN | Jan 9, 2023 | 0 | Original | — |
| Gregory Murphy | R-NC | Jan 9, 2023 | 0 | Original | F |
| Gus M. Bilirakis | R-FL | Jan 9, 2023 | 0 | Original | F |
| Guy Reschenthaler | R-PA | Jan 9, 2023 | 0 | Original | F |
| Jack Bergman | R-MI | Jan 9, 2023 | 0 | Original | F |
| Jake Ellzey | R-TX | Jan 9, 2023 | 0 | Original | F |
| Jake LaTurner | R-KS | Jan 9, 2023 | 0 | Original | — |
| James Comer | R-KY | Jan 9, 2023 | 0 | Original | F |
| Jason Smith | R-MO | Jan 9, 2023 | 0 | Original | F |
| Jeff Duncan | R-SC | Jan 9, 2023 | 0 | Original | — |
| Jefferson Van Drew | R-NJ | Jan 9, 2023 | 0 | Original | F |
| Jerry L. Carl | R-AL | Jan 9, 2023 | 0 | Original | — |
| Jim Banks | R-IN | Jan 9, 2023 | 0 | Original | — |
| Jodey C. Arrington | R-TX | Jan 9, 2023 | 0 | Original | F |
| Joe Wilson | R-SC | Jan 9, 2023 | 0 | Original | F |
| John H. Rutherford | R-FL | Jan 9, 2023 | 0 | Original | F |
| John Joyce | R-PA | Jan 9, 2023 | 0 | Original | F |
| John R. Curtis | R-UT | Jan 9, 2023 | 0 | Original | — |
| John R. Moolenaar | R-MI | Jan 9, 2023 | 0 | Original | F |
| John W. Rose | R-TN | Jan 9, 2023 | 0 | Original | F |
| Josh Brecheen | R-OK | Jan 9, 2023 | 0 | Original | F |
| Julia Letlow | R-LA | Jan 9, 2023 | 0 | Original | F |
| Kat Cammack | R-FL | Jan 9, 2023 | 0 | Original | F |
| Keith Self | R-TX | Jan 9, 2023 | 0 | Original | F |
| Kelly Armstrong | R-ND | Jan 9, 2023 | 0 | Original | — |
| Ken Buck | R-CO | Jan 9, 2023 | 0 | Original | — |
| Ken Calvert | R-CA | Jan 9, 2023 | 0 | Original | F |
| Kevin Hern | R-OK | Jan 9, 2023 | 0 | Original | F |
| Lance Gooden | R-TX | Jan 9, 2023 | 0 | Original | F |
| Larry Bucshon | R-IN | Jan 9, 2023 | 0 | Original | — |
| Lauren Boebert | R-CO | Jan 9, 2023 | 0 | Original | F |
| Lisa C. McClain | R-MI | Jan 9, 2023 | 0 | Original | F |
| Lloyd Smucker | R-PA | Jan 9, 2023 | 0 | Original | F |
| Maria Elvira Salazar | R-FL | Jan 9, 2023 | 0 | Original | F |
| Mario Diaz-Balart | R-FL | Jan 9, 2023 | 0 | Original | F |
| Marjorie Taylor Greene | R-GA | Jan 9, 2023 | 0 | Original | F |
| Mark E. Amodei | R-NV | Jan 9, 2023 | 0 | Original | F |
| Mark E. Green | R-TN | Jan 9, 2023 | 0 | Original | F |
| Mary E. Miller | R-IL | Jan 9, 2023 | 0 | Original | F |
| Matt Gaetz | R-FL | Jan 9, 2023 | 0 | Original | — |
| Matthew M. Rosendale Sr. | R-MT | Jan 9, 2023 | 0 | Original | — |
| Michael C. Burgess | R-TX | Jan 9, 2023 | 0 | Original | — |
| Michael Cloud | R-TX | Jan 9, 2023 | 0 | Original | F |
| Michael Guest | R-MS | Jan 9, 2023 | 0 | Original | F |
| Michael K. Simpson | R-ID | Jan 9, 2023 | 0 | Original | F |
| Michael R. Turner | R-OH | Jan 9, 2023 | 0 | Original | F |
| Michael Waltz | R-FL | Jan 9, 2023 | 0 | Original | — |
| Michelle Fischbach | R-MN | Jan 9, 2023 | 0 | Original | F |
| Mike Bost | R-IL | Jan 9, 2023 | 0 | Original | F |
| Mike D. Rogers | R-AL | Jan 9, 2023 | 0 | Original | F |
| Mike Ezell | R-MS | Jan 9, 2023 | 0 | Original | F |
| Mike Gallagher | R-WI | Jan 9, 2023 | 0 | Original | — |
| Mike Johnson | R-LA | Jan 9, 2023 | 0 | Original | F |
| Mike Kelly | R-PA | Jan 9, 2023 | 0 | Original | F |
| Nancy Mace | R-SC | Jan 9, 2023 | 0 | Original | F |
| Nicholas A. Langworthy | R-NY | Jan 9, 2023 | 0 | Original | F |
| Nicole Malliotakis | R-NY | Jan 9, 2023 | 0 | Original | F |
| Pat Fallon | R-TX | Jan 9, 2023 | 0 | Original | F |
| Patrick T. McHenry | R-NC | Jan 9, 2023 | 0 | Original | — |
| Pete Sessions | R-TX | Jan 9, 2023 | 0 | Original | F |
| Pete Stauber | R-MN | Jan 9, 2023 | 0 | Original | F |
| Randy Feenstra | R-IA | Jan 9, 2023 | 0 | Original | F |
| Randy K. Weber Sr. | R-TX | Jan 9, 2023 | 0 | Original | F |
| Richard Hudson | R-NC | Jan 9, 2023 | 0 | Original | F |
| Rick W. Allen | R-GA | Jan 9, 2023 | 0 | Original | F |
| Robert B. Aderholt | R-AL | Jan 9, 2023 | 0 | Original | F |
| Robert E. Latta | R-OH | Jan 9, 2023 | 0 | Original | F |
| Robert J. Wittman | R-VA | Jan 9, 2023 | 0 | Original | F |
| Roger Williams | R-TX | Jan 9, 2023 | 0 | Original | F |
| Ron Estes | R-KS | Jan 9, 2023 | 0 | Original | F |
| Ronny Jackson | R-TX | Jan 9, 2023 | 0 | Original | F |
| Russ Fulcher | R-ID | Jan 9, 2023 | 0 | Original | F |
| Russell Fry | R-SC | Jan 9, 2023 | 0 | Original | F |
| Sam Graves | R-MO | Jan 9, 2023 | 0 | Original | F |
| Scott Fitzgerald | R-WI | Jan 9, 2023 | 0 | Original | F |
| Scott Perry | R-PA | Jan 9, 2023 | 0 | Original | F |
| Stephanie I. Bice | R-OK | Jan 9, 2023 | 0 | Original | F |
| Steve Scalise | R-LA | Jan 9, 2023 | 0 | Original | F |
| Steve Womack | R-AR | Jan 9, 2023 | 0 | Original | F |
| Thomas P. Tiffany | R-WI | Jan 9, 2023 | 0 | Original | F |
| Tim Burchett | R-TN | Jan 9, 2023 | 0 | Original | F |
| Tim Walberg | R-MI | Jan 9, 2023 | 0 | Original | F |
| Tom Cole | R-OK | Jan 9, 2023 | 0 | Original | F |
| Tom McClintock | R-CA | Jan 9, 2023 | 0 | Original | F |
| Tony Gonzales | R-TX | Jan 9, 2023 | 0 | Original | F |
| Tracey Mann | R-KS | Jan 9, 2023 | 0 | Original | F |
| Troy Balderson | R-OH | Jan 9, 2023 | 0 | Original | F |
| Vern Buchanan | R-FL | Jan 9, 2023 | 0 | Original | F |
| Victoria Spartz | R-IN | Jan 9, 2023 | 0 | Original | F |
| Virginia Foxx | R-NC | Jan 9, 2023 | 0 | Original | F |
| W. Gregory Steube | R-FL | Jan 9, 2023 | 0 | Original | F |
| Warren Davidson | R-OH | Jan 9, 2023 | 0 | Original | F |
| William R. Timmons IV | R-SC | Jan 9, 2023 | 0 | Original | F |
| Young Kim | R-CA | Jan 9, 2023 | 0 | Original | F |
| Andrew Ogles | R-TN | Jan 10, 2023 | 1 | F | |
| Burgess Owens | R-UT | Jan 10, 2023 | 1 | F | |
| C. Scott Franklin | R-FL | Jan 10, 2023 | 1 | F | |
| Cathy McMorris Rodgers | R-WA | Jan 10, 2023 | 1 | — | |
| David Rouzer | R-NC | Jan 10, 2023 | 1 | F | |
| Derrick Van Orden | R-WI | Jan 10, 2023 | 1 | F | |
| Eric Burlison | R-MO | Jan 10, 2023 | 1 | F | |
| Harriet M. Hageman | R-WY | Jan 10, 2023 | 1 | F | |
| J. French Hill | R-AR | Jan 10, 2023 | 1 | F | |
| Kay Granger | R-TX | Jan 10, 2023 | 1 | — | |
| Mark Alford | R-MO | Jan 10, 2023 | 1 | F | |
| Morgan Luttrell | R-TX | Jan 10, 2023 | 1 | F | |
| Nathaniel Moran | R-TX | Jan 10, 2023 | 1 | F | |
| Ralph Norman | R-SC | Jan 10, 2023 | 1 | F | |
| Rudy Yakym | R-IN | Jan 10, 2023 | 1 | F | |
| Trent Kelly | R-MS | Jan 10, 2023 | 1 | F | |
| Wesley Hunt | R-TX | Jan 10, 2023 | 1 | F |
No members match your filter.
Born-Alive Abortion Survivors Protection Act. Existing federal law already requires medical care for all live births; the bill creates duplicative criminal penalties designed to deter legal procedures.