H.R.22 SAVE Act (Safeguard American Voter Eligibility)
SAVE Act — requires proof of citizenship to register to vote, creating new barriers to voter registration (119th Congress)
View on Congress.govLegal & Constitutional Grounding
Noncitizen voting is already illegal; SCOTUS ruled NVRA preempts state proof-of-citizenship mandates.
- Arizona v. Inter Tribal Council of Arizona, 570 U.S. 1 (2013) — NVRA preempts state documentary proof-of-citizenship requirements
Bill activity
Introduced Jan 3, 2025 by Chip Roy (R-TX) with 53 original cosponsors. 110 cosponsors as of Apr 10, 2025. Passed the House Apr 10, 2025, 220-208.
- Reached the House floor under a special rule from the Rules Committee (H.Res.294).
- IntroducedJan 3, 2025
- Passed HouseApr 10, 2025
- Passed Senate
- To President
- Became Law
Latest action Apr 10, 2025: Received in the Senate.
Cosponsors during the cosponsorship window
119th Congress (Jan 2025 to Jan 2027)
Each dot is one cosponsor. Dots stack by sign-on day, or by week when the window is long. The block at the left holds the original cosponsors.
Cosponsorship closed Apr 10, 2025 (119th Congress): the House took up the bill under H.Res.294.
Activity log
- Introduced in House
- Referred to the House Committee on House Administration.
53 original cosponsors on the day of introduction
- Andrew Ogles R-TN, original
- Andrew R. Garbarino R-NY, original
- Andrew S. Clyde R-GA, original
- Andy Biggs R-AZ, original
- Andy Harris R-MD, original
- Anna Paulina Luna R-FL, original
- August Pfluger R-TX, original
- Barry Moore R-AL, original
- Ben Cline R-VA, original
- Brad Finstad R-MN, original
- Brian Babin R-TX, original
- Burgess Owens R-UT, original
- Chuck Edwards R-NC, original
- Claudia Tenney R-NY, original
- Clay Higgins R-LA, original
- Dan Crenshaw R-TX, original
- Diana Harshbarger R-TN, original
- Elijah Crane R-AZ, original
- Eric Burlison R-MO, original
- Erin Houchin R-IN, original
- Gary J. Palmer R-AL, original
- Gus M. Bilirakis R-FL, original
- Harriet M. Hageman R-WY, original
- Jake Ellzey R-TX, original
- Jefferson Van Drew R-NJ, original
- Jodey C. Arrington R-TX, original
- John R. Moolenaar R-MI, original
- Josh Brecheen R-OK, original
- Kat Cammack R-FL, original
- Keith Self R-TX, original
- Mary E. Miller R-IL, original
- Michael Cloud R-TX, original
- Michael Lawler R-NY, original
- Michael T. McCaul R-TX, original
- Mike Bost R-IL, original
- Nancy Mace R-SC, original
- Nathaniel Moran R-TX, original
- Neal P. Dunn R-FL, original
- Nicole Malliotakis R-NY, original
- Paul A. Gosar R-AZ, original
- Ralph Norman R-SC, original
- Randy Feenstra R-IA, original
- Randy K. Weber Sr. R-TX, original
- Rick W. Allen R-GA, original
- Ron Estes R-KS, original
- Russ Fulcher R-ID, original
- Scott Perry R-PA, original
- Sheri Biggs R-SC, original
- Thomas P. Tiffany R-WI, original
- Tom McClintock R-CA, original
- Troy E. Nehls R-TX, original
- Wesley Hunt R-TX, original
- William R. Timmons R-SC, original
7 members cosponsored
- David Taylor R-OH
- Michelle Fischbach R-MN
- Mike Collins R-GA
- Nicholas A. Langworthy R-NY
- Pete Sessions R-TX
- Roger Williams R-TX
- Tom Emmer R-MN
8 members cosponsored
- Abraham Hamadeh R-AZ
- Ashley Hinson R-IA
- Beth Van Duyne R-TX
- Lance Gooden R-TX
- Laurel M. Lee R-FL
- Mike Haridopolos R-FL
- Richard McCormick R-GA
- Stephanie I. Bice R-OK
2 members cosponsored
- Gregory F. Murphy R-NC
- Troy Downing R-MT
- Craig Goldman cosponsored (R-TX)
3 members cosponsored
- Dale W. Strong R-AL
- Daniel Meuser R-PA
- Daniel Webster R-FL
2 members cosponsored
- Barry Loudermilk R-GA
- Guy Reschenthaler R-PA
- Cory Mills cosponsored (R-FL)
- Glenn Thompson cosponsored (R-PA)
- Bill Huizenga cosponsored (R-MI)
- John McGuire cosponsored (R-VA)
2 members cosponsored
- Darin LaHood R-IL
- Mark Harris R-NC
- Tim Moore cosponsored (R-NC)
3 members cosponsored
- Brian Jack R-GA
- John W. Rose R-TN
- Pete Stauber R-MN
2 members cosponsored
- David Rouzer R-NC
- Marlin A. Stutzman R-IN
2 members cosponsored
- Pat Fallon R-TX
- Ronny Jackson R-TX
3 members cosponsored
- Addison McDowell R-NC
- Mariannette Miller-Meeks R-IA
- Steve Womack R-AR
- Nick LaLota cosponsored (R-NY)
- John Joyce cosponsored (R-PA)
- Jeff Crank cosponsored (R-CO)
10 members cosponsored
- Brad Knott R-NC
- Byron Donalds R-FL
- Elise M. Stefanik R-NY
- James R. Baird R-IN
- Joe Wilson R-SC
- Lauren Boebert R-CO
- Mark E. Green R-TN
- Mark Messmer R-IN
- Mike Kelly R-PA
- Riley Moore R-WV
House floor day: vote on the rule (H.Res.282) (4 steps)
- Rules Committee Resolution H. Res. 282 Reported to House. Rule provides for consideration of H.R. 22, H.R. 1526, S.J. Res. 18 and S.J. Res. 28. The resolution provides for consideration of H.R. 22, H.R. 1526, S.J. Res. 18, and...
- On ordering the previous question Agreed to by the Yeas and Nays: 215 - 213 (Roll no. 86).
- Failed of passage/not agreed to in House On agreeing to the resolution Failed by recorded vote: 206 - 222 (Roll no. 87).
- On agreeing to the resolution Failed by recorded vote: 206 - 222 (Roll no. 87).
- Bruce Westerman cosponsored (R-AR)
- Rules Committee Resolution H. Res. 294 Reported to House.
House floor day: vote on the rule (H.Res.294) (3 steps)
- On ordering the previous question Agreed to by the Yeas and Nays: 213 - 211 (Roll no. 91).
- Passed/agreed to in House: On agreeing to the resolution Agreed to by recorded vote: 213 - 211 (Roll no. 92).
- Rule H. Res. 294 passed House.
- Kevin Kiley cosponsored (R-CA)
House floor day: motion to recommit, passage (10 steps)
- Considered under the provisions of rule H. Res. 294.
- Rule provides for consideration of S.J. Res. 18, S.J. Res. 28, H.R. 1526 and H.R. 22. The resolution provides for consideration of H.R. 22, H.R. 1526, S.J. Res. 18, and S.J. Res. 28 under a closed rule. The resolution provides...
- DEBATE - The House proceeded with one hour of debate on H.R. 22.
- The previous question was ordered pursuant to the rule.
- Ms. Johnson (TX) moved to recommit to the House Committee on House Administration.
- The previous question on the motion to recommit was ordered pursuant to clause 2(b) of rule XIX.
- POSTPONED PROCEEDINGS - At the conclusion of debate on H.R. 22, the Chair put the question on motion to recommit and by voice vote, announced the noes had prevailed. Ms. Johnson (TX) demanded the yeas and nays and the Chair...
- Considered as unfinished business.
- On motion to recommit Failed by the Yeas and Nays: 211 - 215 (Roll no. 101).
- On passage Passed by the Yeas and Nays: 220 - 208 (Roll no. 102).
- House vote: Passage of the billCounted in grades
Passed, 220-208
Of 110 cosponsors: 110 voted yea, 0 voted nay.
Member breakdown · Official House roll call 102 - Motion to reconsider laid on the table Agreed to without objection.House
- Received in the Senate.
2 members cosponsored
- Jimmy Patronis R-FL
- Randy Fine R-FL
Votes on this bill
6 votes: 6 recorded roll calls and 0 decided without a recorded vote, 0 of them on amendments. Showing 1 below; 5 procedural votes are behind "Show all 6 votes". Votes counted in grades are marked.
Apr 1, 20251:58 pmHouseVote to end debate on the rule (ordering the previous question)
H.Res.282On ordering the previous question Agreed to by the Yeas and Nays: 215 - 213 (Roll no. 86).Agreed to215-213Nay
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 0 | 213 | 0 | 0 |
| Republican | 215 | 0 | 0 | 3 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 215 | 213 | 0 | 3 |
Apr 1, 20252:16 pmHouseVote on the rule (H.Res.282)On agreeing to the resolution Failed by recorded vote: 206 - 222 (Roll no. 87).Failed206-222Nay
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 0 | 213 | 0 | 0 |
| Republican | 206 | 9 | 0 | 3 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 206 | 222 | 0 | 3 |
Apr 8, 20253:14 pmHouseVote to end debate on the rule (ordering the previous question)
H.Res.294On ordering the previous question Agreed to by the Yeas and Nays: 213 - 211 (Roll no. 91).Agreed to213-211Nay
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 0 | 211 | 0 | 2 |
| Republican | 213 | 0 | 0 | 7 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 213 | 211 | 0 | 9 |
Apr 8, 20253:23 pmHouseVote on the rule (H.Res.294)On agreeing to the resolution Agreed to by recorded vote: 213 - 211 (Roll no. 92).Agreed to213-211Nay
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 0 | 210 | 0 | 3 |
| Republican | 213 | 1 | 0 | 6 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 213 | 211 | 0 | 9 |
Apr 10, 202511:17 amHouseMotion to recommit (send the bill back to committee)On motion to recommit Failed by the Yeas and Nays: 211 - 215 (Roll no. 101).Failed211-215Yea
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 211 | 0 | 0 | 2 |
| Republican | 0 | 215 | 0 | 5 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 211 | 215 | 0 | 7 |
Apr 10, 202511:23 amHousePassage of the billCounted in gradesOn passage Passed by the Yeas and Nays: 220 - 208 (Roll no. 102).Passed220-208Nay
Counted in grades
Of 110 cosponsors: 110 voted yea, 0 voted nay. Question voted on: Passage of the bill
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 4 | 208 | 0 | 1 |
| Republican | 216 | 0 | 0 | 4 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 220 | 208 | 0 | 5 |
Cosponsors
110 cosponsored
Sponsor Introduced by Chip Roy (R-TX) on Jan 3, 2025
| Member | Party/State | Date | Days after introduction | Original | Grade |
|---|---|---|---|---|---|
| Andrew Ogles | R-TN | Jan 3, 2025 | 0 | Original | F |
| Andrew R. Garbarino | R-NY | Jan 3, 2025 | 0 | Original | F |
| Andrew S. Clyde | R-GA | Jan 3, 2025 | 0 | Original | F |
| Andy Biggs | R-AZ | Jan 3, 2025 | 0 | Original | F |
| Andy Harris | R-MD | Jan 3, 2025 | 0 | Original | F |
| Anna Paulina Luna | R-FL | Jan 3, 2025 | 0 | Original | F |
| August Pfluger | R-TX | Jan 3, 2025 | 0 | Original | F |
| Barry Moore | R-AL | Jan 3, 2025 | 0 | Original | F |
| Ben Cline | R-VA | Jan 3, 2025 | 0 | Original | F |
| Brad Finstad | R-MN | Jan 3, 2025 | 0 | Original | F |
| Brian Babin | R-TX | Jan 3, 2025 | 0 | Original | F |
| Burgess Owens | R-UT | Jan 3, 2025 | 0 | Original | F |
| Chuck Edwards | R-NC | Jan 3, 2025 | 0 | Original | F |
| Claudia Tenney | R-NY | Jan 3, 2025 | 0 | Original | F |
| Clay Higgins | R-LA | Jan 3, 2025 | 0 | Original | F |
| Dan Crenshaw | R-TX | Jan 3, 2025 | 0 | Original | F |
| Diana Harshbarger | R-TN | Jan 3, 2025 | 0 | Original | F |
| Elijah Crane | R-AZ | Jan 3, 2025 | 0 | Original | F |
| Eric Burlison | R-MO | Jan 3, 2025 | 0 | Original | F |
| Erin Houchin | R-IN | Jan 3, 2025 | 0 | Original | F |
| Gary J. Palmer | R-AL | Jan 3, 2025 | 0 | Original | F |
| Gus M. Bilirakis | R-FL | Jan 3, 2025 | 0 | Original | F |
| Harriet M. Hageman | R-WY | Jan 3, 2025 | 0 | Original | F |
| Jake Ellzey | R-TX | Jan 3, 2025 | 0 | Original | F |
| Jefferson Van Drew | R-NJ | Jan 3, 2025 | 0 | Original | F |
| Jodey C. Arrington | R-TX | Jan 3, 2025 | 0 | Original | F |
| John R. Moolenaar | R-MI | Jan 3, 2025 | 0 | Original | F |
| Josh Brecheen | R-OK | Jan 3, 2025 | 0 | Original | F |
| Kat Cammack | R-FL | Jan 3, 2025 | 0 | Original | F |
| Keith Self | R-TX | Jan 3, 2025 | 0 | Original | F |
| Mary E. Miller | R-IL | Jan 3, 2025 | 0 | Original | F |
| Michael Cloud | R-TX | Jan 3, 2025 | 0 | Original | F |
| Michael Lawler | R-NY | Jan 3, 2025 | 0 | Original | F |
| Michael T. McCaul | R-TX | Jan 3, 2025 | 0 | Original | F |
| Mike Bost | R-IL | Jan 3, 2025 | 0 | Original | F |
| Nancy Mace | R-SC | Jan 3, 2025 | 0 | Original | F |
| Nathaniel Moran | R-TX | Jan 3, 2025 | 0 | Original | F |
| Neal P. Dunn | R-FL | Jan 3, 2025 | 0 | Original | F |
| Nicole Malliotakis | R-NY | Jan 3, 2025 | 0 | Original | F |
| Paul A. Gosar | R-AZ | Jan 3, 2025 | 0 | Original | F |
| Ralph Norman | R-SC | Jan 3, 2025 | 0 | Original | F |
| Randy Feenstra | R-IA | Jan 3, 2025 | 0 | Original | F |
| Randy K. Weber Sr. | R-TX | Jan 3, 2025 | 0 | Original | F |
| Rick W. Allen | R-GA | Jan 3, 2025 | 0 | Original | F |
| Ron Estes | R-KS | Jan 3, 2025 | 0 | Original | F |
| Russ Fulcher | R-ID | Jan 3, 2025 | 0 | Original | F |
| Scott Perry | R-PA | Jan 3, 2025 | 0 | Original | F |
| Sheri Biggs | R-SC | Jan 3, 2025 | 0 | Original | F |
| Thomas P. Tiffany | R-WI | Jan 3, 2025 | 0 | Original | F |
| Tom McClintock | R-CA | Jan 3, 2025 | 0 | Original | F |
| Troy E. Nehls | R-TX | Jan 3, 2025 | 0 | Original | F |
| Wesley Hunt | R-TX | Jan 3, 2025 | 0 | Original | F |
| William R. Timmons | R-SC | Jan 3, 2025 | 0 | Original | F |
| David Taylor | R-OH | Jan 7, 2025 | 4 | F | |
| Michelle Fischbach | R-MN | Jan 7, 2025 | 4 | F | |
| Mike Collins | R-GA | Jan 7, 2025 | 4 | F | |
| Nicholas A. Langworthy | R-NY | Jan 7, 2025 | 4 | F | |
| Pete Sessions | R-TX | Jan 7, 2025 | 4 | F | |
| Roger Williams | R-TX | Jan 7, 2025 | 4 | F | |
| Tom Emmer | R-MN | Jan 7, 2025 | 4 | F | |
| Abraham Hamadeh | R-AZ | Jan 9, 2025 | 6 | F | |
| Ashley Hinson | R-IA | Jan 9, 2025 | 6 | F | |
| Beth Van Duyne | R-TX | Jan 9, 2025 | 6 | F | |
| Lance Gooden | R-TX | Jan 9, 2025 | 6 | F | |
| Laurel M. Lee | R-FL | Jan 9, 2025 | 6 | F | |
| Mike Haridopolos | R-FL | Jan 9, 2025 | 6 | F | |
| Richard McCormick | R-GA | Jan 9, 2025 | 6 | F | |
| Stephanie I. Bice | R-OK | Jan 9, 2025 | 6 | F | |
| Gregory F. Murphy | R-NC | Jan 22, 2025 | 19 | F | |
| Troy Downing | R-MT | Jan 22, 2025 | 19 | F | |
| Craig Goldman | R-TX | Jan 28, 2025 | 25 | F | |
| Dale W. Strong | R-AL | Jan 31, 2025 | 28 | F | |
| Daniel Meuser | R-PA | Jan 31, 2025 | 28 | F | |
| Daniel Webster | R-FL | Jan 31, 2025 | 28 | F | |
| Barry Loudermilk | R-GA | Feb 4, 2025 | 32 | F | |
| Guy Reschenthaler | R-PA | Feb 4, 2025 | 32 | F | |
| Cory Mills | R-FL | Feb 5, 2025 | 33 | F | |
| Glenn Thompson | R-PA | Feb 6, 2025 | 34 | F | |
| Bill Huizenga | R-MI | Feb 13, 2025 | 41 | F | |
| John McGuire | R-VA | Feb 14, 2025 | 42 | F | |
| Darin LaHood | R-IL | Feb 21, 2025 | 49 | F | |
| Mark Harris | R-NC | Feb 21, 2025 | 49 | F | |
| Tim Moore | R-NC | Feb 24, 2025 | 52 | F | |
| Brian Jack | R-GA | Mar 3, 2025 | 59 | F | |
| John W. Rose | R-TN | Mar 3, 2025 | 59 | F | |
| Pete Stauber | R-MN | Mar 3, 2025 | 59 | F | |
| David Rouzer | R-NC | Mar 5, 2025 | 61 | F | |
| Marlin A. Stutzman | R-IN | Mar 5, 2025 | 61 | F | |
| Pat Fallon | R-TX | Mar 10, 2025 | 66 | F | |
| Ronny Jackson | R-TX | Mar 10, 2025 | 66 | F | |
| Addison McDowell | R-NC | Mar 21, 2025 | 77 | F | |
| Mariannette Miller-Meeks | R-IA | Mar 21, 2025 | 77 | F | |
| Steve Womack | R-AR | Mar 21, 2025 | 77 | F | |
| Nick LaLota | R-NY | Mar 24, 2025 | 80 | F | |
| John Joyce | R-PA | Mar 25, 2025 | 81 | F | |
| Jeff Crank | R-CO | Mar 27, 2025 | 83 | F | |
| Brad Knott | R-NC | Mar 31, 2025 | 87 | F | |
| Byron Donalds | R-FL | Mar 31, 2025 | 87 | F | |
| Elise M. Stefanik | R-NY | Mar 31, 2025 | 87 | F | |
| James R. Baird | R-IN | Mar 31, 2025 | 87 | F | |
| Joe Wilson | R-SC | Mar 31, 2025 | 87 | F | |
| Lauren Boebert | R-CO | Mar 31, 2025 | 87 | F | |
| Mark E. Green | R-TN | Mar 31, 2025 | 87 | F | |
| Mark Messmer | R-IN | Mar 31, 2025 | 87 | F | |
| Mike Kelly | R-PA | Mar 31, 2025 | 87 | F | |
| Riley Moore | R-WV | Mar 31, 2025 | 87 | F | |
| Bruce Westerman | R-AR | Apr 3, 2025 | 90 | F | |
| Kevin Kiley | R-CA | Apr 8, 2025 | 95 | F | |
| Jimmy Patronis | R-FL | Apr 10, 2025 | 97 | F | |
| Randy Fine | R-FL | Apr 10, 2025 | 97 | F |
No members match your filter.
Requires proof of citizenship to register to vote. It imposes redundant requirements while disproportionately burdening naturalized citizens who may lack immediate documentation.