H.J.Res.27 Disapproval of WOTUS Rule
Overturns the Biden administration's clean water rule that expanded protections for wetlands and waterways (118th Congress)
View on Congress.govLegal & Constitutional Grounding
Clean Water Act (33 USC 1251) protects wetlands; WOTUS rule safeguards drinking water for 117M Americans.
- EPA: WOTUS rule protects drinking water sources for 117 million Americans
- 5 U.S.C. § 801 — Congressional Review Act disapproval mechanism
Bill activity
Introduced Feb 2, 2023 by Sam Graves (R-MO) with 147 original cosponsors. 170 cosponsors as of Mar 1, 2023. Passed the House Mar 9, 2023, 227-198. Passed the Senate Mar 29, 2023, 53-43. Vetoed by the President Apr 6, 2023. The House vote to override the veto failed Apr 18, 2023, 227-196 (two-thirds required).
- Reached the House floor after the House Committee on Transportation and Infrastructure reported it (H. Rept. 118-6), under a special rule from the Rules Committee (H.Res.199).
- Reached the Senate floor by unanimous consent.
- IntroducedFeb 2, 2023
- Passed HouseMar 9, 2023
- Passed SenateMar 29, 2023
- To PresidentApr 5, 2023
- VetoedApr 6, 2023
Latest action Apr 18, 2023: The Chair directed the Clerk to notify the Senate of the action of the House.
Cosponsors during the cosponsorship window
118th Congress (Jan 2023 to Jan 2025)
Each dot is one cosponsor. Dots stack by sign-on day, or by week when the window is long. The block at the left holds the original cosponsors.
Cosponsorship closed Mar 3, 2023 (118th Congress): the House Transportation and Infrastructure Committee reported the joint resolution.
Activity log
- Introduced in House
- Referred to the House Committee on Transportation and Infrastructure.
147 original cosponsors on the day of introduction
- A. Drew Ferguson IV R-GA, original
- Aaron Bean R-FL, original
- Adrian Smith R-NE, original
- Alexander X. Mooney R-WV, original
- Andrew Ogles R-TN, original
- Andy Barr R-KY, original
- Andy Biggs R-AZ, original
- Ann Wagner R-MO, original
- Anthony D'Esposito R-NY, original
- Ashley Hinson R-IA, original
- August Pfluger R-TX, original
- Aumua Amata Coleman Radewagen R-AS, original
- Austin Scott R-GA, original
- Barry Moore R-AL, original
- Beth Van Duyne R-TX, original
- Bill Johnson R-OH, original
- Bill Posey R-FL, original
- Blaine Luetkemeyer R-MO, original
- Blake D. Moore R-UT, original
- Brad Finstad R-MN, original
- Brad R. Wenstrup R-OH, original
- Brandon Williams R-NY, original
- Brian Babin R-TX, original
- Brian J. Mast R-FL, original
- Bruce Westerman R-AR, original
- Bryan Steil R-WI, original
- Burgess Owens R-UT, original
- Byron Donalds R-FL, original
- Cathy McMorris Rodgers R-WA, original
- Chip Roy R-TX, original
- Chris Stewart R-UT, original
- Chuck Edwards R-NC, original
- Claudia Tenney R-NY, original
- Cliff Bentz R-OR, original
- Dan Bishop R-NC, original
- Dan Newhouse R-WA, original
- Daniel Meuser R-PA, original
- Daniel Webster R-FL, original
- Darin LaHood R-IL, original
- Darrell E. Issa R-CA, original
- David G. Valadao R-CA, original
- David Kustoff R-TN, original
- David P. Joyce R-OH, original
- David Rouzer R-NC, original
- Derrick Van Orden R-WI, original
- Doug LaMalfa R-CA, original
- Doug Lamborn R-CO, original
- Dusty Johnson R-SD, original
- Earl L. "Buddy" Carter R-GA, original
- Elise M. Stefanik R-NY, original
- Eric A. "Rick" Crawford R-AR, original
- Eric Burlison R-MO, original
- Frank D. Lucas R-OK, original
- Garret Graves R-LA, original
- Glenn Grothman R-WI, original
- Glenn Thompson R-PA, original
- Gregory F. Murphy R-NC, original
- Gus M. Bilirakis R-FL, original
- Guy Reschenthaler R-PA, original
- H. Morgan Griffith R-VA, original
- Harriet M. Hageman R-WY, original
- Jack Bergman R-MI, original
- Jake Ellzey R-TX, original
- Jake LaTurner R-KS, original
- James C. Moylan R-GU, original
- James Comer R-KY, original
- James R. Baird R-IN, original
- Jason Smith R-MO, original
- Jeff Duncan R-SC, original
- Jefferson Van Drew R-NJ, original
- Jenniffer González-Colón R-PR, original
- Jodey C. Arrington R-TX, original
- Joe Wilson R-SC, original
- John H. Rutherford R-FL, original
- John James R-MI, original
- John Joyce R-PA, original
- John R. Moolenaar R-MI, original
- John S. Duarte R-CA, original
- John W. Rose R-TN, original
- Josh Brecheen R-OK, original
- Juan Ciscomani R-AZ, original
- Julia Letlow R-LA, original
- Kat Cammack R-FL, original
- Kelly Armstrong R-ND, original
- Kevin Hern R-OK, original
- Kevin Kiley R-CA, original
- Lance Gooden R-TX, original
- Larry Bucshon R-IN, original
- Lauren Boebert R-CO, original
- Lisa C. McClain R-MI, original
- Lori Chavez-DeRemer R-OR, original
- Marcus J. Molinaro R-NY, original
- Mariannette Miller-Meeks R-IA, original
- Mark Alford R-MO, original
- Mark E. Amodei R-NV, original
- Mark E. Green R-TN, original
- Mary E. Miller R-IL, original
- Matt Gaetz R-FL, original
- Matthew M. Rosendale Sr. R-MT, original
- Max L. Miller R-OH, original
- Michael Cloud R-TX, original
- Michael Guest R-MS, original
- Michael K. Simpson R-ID, original
- Michael T. McCaul R-TX, original
- Michelle Fischbach R-MN, original
- Mike Bost R-IL, original
- Mike Carey R-OH, original
- Mike Collins R-GA, original
- Mike D. Rogers R-AL, original
- Mike Ezell R-MS, original
- Mike Flood R-NE, original
- Mike Garcia R-CA, original
- Mike Johnson R-LA, original
- Mike Kelly R-PA, original
- Nathaniel Moran R-TX, original
- Nicholas A. Langworthy R-NY, original
- Patrick T. McHenry R-NC, original
- Paul A. Gosar R-AZ, original
- Pete Stauber R-MN, original
- Ralph Norman R-SC, original
- Randy Feenstra R-IA, original
- Randy K. Weber Sr. R-TX, original
- Rick W. Allen R-GA, original
- Robert B. Aderholt R-AL, original
- Robert E. Latta R-OH, original
- Robert J. Wittman R-VA, original
- Roger Williams R-TX, original
- Ron Estes R-KS, original
- Ronny Jackson R-TX, original
- Rudy Yakym R-IN, original
- Russ Fulcher R-ID, original
- Ryan K. Zinke R-MT, original
- Scott Perry R-PA, original
- Stephanie I. Bice R-OK, original
- Thomas H. Kean R-NJ, original
- Thomas Massie R-KY, original
- Tim Burchett R-TN, original
- Tim Walberg R-MI, original
- Tom Emmer R-MN, original
- Tom McClintock R-CA, original
- Tracey Mann R-KS, original
- Troy Balderson R-OH, original
- Troy E. Nehls R-TX, original
- Virginia Foxx R-NC, original
- W. Gregory Steube R-FL, original
- Wesley Hunt R-TX, original
- Zachary Nunn R-IA, original
- Referred to the Subcommittee on Water Resources and Environment.House
4 members cosponsored
- Bob Good R-VA
- Keith Self R-TX
- Ken Buck R-CO
- Thomas P. Tiffany R-WI
5 members cosponsored
- Clay Higgins R-LA
- Dan Crenshaw R-TX
- Debbie Lesko R-AZ
- Ken Calvert R-CA
- Scott Fitzgerald R-WI
2 members cosponsored
- Subcommittee on Water Resources and Environment Discharged.House
- Committee Consideration and Mark-up Session Held.House
- Ordered to be Reported by the Yeas and Nays: 30 - 24.House
6 members cosponsored
- Brett Guthrie R-KY
- Erin Houchin R-IN
- Laurel M. Lee R-FL
- Neal P. Dunn R-FL
- Richard Hudson R-NC
- Tom Cole R-OK
6 members cosponsored
- Bill Huizenga R-MI
- Don Bacon R-NE
- Jerry L. Carl R-AL
- Jim Jordan R-OH
- Monica De La Cruz R-TX
- Scott DesJarlais R-TN
- Reported by the House Committee on Transportation and Infrastructure. H. Rept. 118-6.
- Placed on the Union Calendar, Calendar No. 3.House
- Rules Committee Resolution H. Res. 199 Reported to House.
House floor day: passage (7 steps)
- Considered under the provisions of rule H. Res. 199.
- Rule provides for consideration of H.R. 140, H.J.Res. 27 and S. 619. The resolution provides for consideration of H.R. 140, under a structured rule. The resolution provides for consideration of H.J.Res. 27 and S. 619, under...
- DEBATE - The House proceeded with one hour of debate on H.J. Res. 27.
- The previous question was ordered pursuant to the rule.
- POSTPONED PROCEEDINGS - At the conclusion of debate on H.J. Res. 27, the Chair put the question on passage of the resolution and by voice vote announced that the ayes had prevailed. Mr. Graves (MO) demanded the yeas and nays...
- Considered as unfinished business.
- On passage Passed by the Yeas and Nays: 227 - 198 (Roll no. 142).
- House vote: Passage of the joint resolution
Passed, 227-198
Member breakdown · Official House roll call 142 - Motion to reconsider laid on the table Agreed to without objection.House
- Received in the Senate, read twice.
- Measure laid before Senate by unanimous consent.Senate
- Senate vote: Passage of the joint resolution
Passed, 53-43
Member breakdown · Official Senate roll call 79 - Message on Senate action sent to the House.Senate
- Presented to President
- Vetoed by President
- The Chair laid before the House the veto message from the President.
- The Chair announced that the objections of the President to H.J. Res. 27 would be spread at large upon the Journal and the veto message would be printed as a House document (118-26). Further consideration of the veto message and the...
House floor day: vote on overriding the veto (7 steps)
- The Chair laid before the House the veto message from the President.
- DEBATE - Pursuant to a previous order of the House of April 10, 2023, the unfinished business is the further consideration of the veto message of the President on H.J.Res. 27. The House proceeded with one hour of debate on the...
- The previous question was ordered with objection.
- POSTPONED PROCEEDINGS - At the conclusion of debate on the veto message of the President to H.J. Res. 27, the Chair put the question on will the House, on reconsideration, pass H.J. Res. 27, the objections of the President to...
- On passage, the objections of the President to the contrary notwithstanding Failed by the Yeas and Nays: (2/3 required): 227 - 196 (Roll no. 187).
- Motion to refer the bill and accompanying veto message to the House Committee on Transportation and Infrastructure.
- On motion to refer the bill and the accompanying veto message to the House Committee on Transportation and Infrastructure. Agreed to without objection.
- House vote: Passage over the President's veto (two-thirds required)Counted in grades
Failed, 227-196
Of 170 cosponsors: 165 voted yea, 0 voted nay, 2 not voting, 3 not on this roll call.
Member breakdown · Official House roll call 187 - The Chair laid before the House the veto message from the President.
- DEBATE - Pursuant to a previous order of the House of April 10, 2023, the unfinished business is the further consideration of the veto message of the President on H.J.Res. 27. The House proceeded with one hour of debate on the objection...
- POSTPONED PROCEEDINGS - At the conclusion of debate on the veto message of the President to H.J. Res. 27, the Chair put the question on will the House, on reconsideration, pass H.J. Res. 27, the objections of the President to the...
- Motion to refer the bill and accompanying veto message to the House Committee on Transportation and Infrastructure.
- On motion to refer the bill and the accompanying veto message to the House Committee on Transportation and Infrastructure. Agreed to without objection.
- The Chair directed the Clerk to notify the Senate of the action of the House.House
Votes on this joint resolution
5 votes: 5 recorded roll calls and 0 decided without a recorded vote, 0 of them on amendments. Showing 3 below; 2 procedural votes are behind "Show all 5 votes". Votes counted in grades are marked.
Mar 8, 20231:58 pmHouseVote to end debate on the rule (ordering the previous question)
H.Res.199On ordering the previous question on the amendment (A001) and the resolution. Agreed to by the Yeas and Nays: 217 - 205 (Roll no. 134).Agreed to217-205Nay
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 0 | 205 | 0 | 8 |
| Republican | 217 | 0 | 0 | 4 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 217 | 205 | 0 | 12 |
Mar 8, 20232:06 pmHouseVote on the rule (H.Res.199)On agreeing to the resolution, as amended Agreed to by recorded vote: 216 - 206 (Roll No. 135).Agreed to216-206Nay
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 0 | 206 | 0 | 7 |
| Republican | 216 | 0 | 0 | 5 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 216 | 206 | 0 | 12 |
Mar 9, 20234:48 pmHousePassage of the joint resolutionOn passage Passed by the Yeas and Nays: 227 - 198 (Roll no. 142).Passed227-198Nay
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 9 | 197 | 0 | 7 |
| Republican | 218 | 1 | 0 | 2 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 227 | 198 | 0 | 9 |
Mar 29, 2023SenatePassage of the joint resolutionPassed Senate without amendment by Yea-Nay Vote. 53 - 43. Record Vote Number: 79.Passed53-43n/a
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 4 | 41 | 0 | 3 |
| Republican | 48 | 0 | 0 | 1 |
| Independent | 1 | 2 | 0 | 0 |
| Total | 53 | 43 | 0 | 4 |
Apr 18, 2023HousePassage over the President's veto (two-thirds required)Counted in gradesOn passage, the objections of the President to the contrary notwithstanding Failed by the Yeas and Nays: (2/3 required): 227 - 196 (Roll no. 187).Failed227-196Nay
Counted in grades
Of 170 cosponsors: 165 voted yea, 0 voted nay, 2 not voting, 3 not on this roll call. Question voted on: Passage over the President's veto (two-thirds required)
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 10 | 195 | 0 | 8 |
| Republican | 217 | 1 | 0 | 3 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 227 | 196 | 0 | 11 |
Cosponsors
170 cosponsored
Sponsor Introduced by Sam Graves (R-MO) on Feb 2, 2023
| Member | Party/State | Date | Days after introduction | Original | Grade |
|---|---|---|---|---|---|
| A. Drew Ferguson IV | R-GA | Feb 2, 2023 | 0 | Original | — |
| Aaron Bean | R-FL | Feb 2, 2023 | 0 | Original | F |
| Adrian Smith | R-NE | Feb 2, 2023 | 0 | Original | F |
| Alexander X. Mooney | R-WV | Feb 2, 2023 | 0 | Original | — |
| Andrew Ogles | R-TN | Feb 2, 2023 | 0 | Original | F |
| Andy Barr | R-KY | Feb 2, 2023 | 0 | Original | F |
| Andy Biggs | R-AZ | Feb 2, 2023 | 0 | Original | F |
| Ann Wagner | R-MO | Feb 2, 2023 | 0 | Original | F |
| Anthony D'Esposito | R-NY | Feb 2, 2023 | 0 | Original | — |
| Ashley Hinson | R-IA | Feb 2, 2023 | 0 | Original | F |
| August Pfluger | R-TX | Feb 2, 2023 | 0 | Original | F |
| Aumua Amata Coleman Radewagen | R-AS | Feb 2, 2023 | 0 | Original | — |
| Austin Scott | R-GA | Feb 2, 2023 | 0 | Original | F |
| Barry Moore | R-AL | Feb 2, 2023 | 0 | Original | F |
| Beth Van Duyne | R-TX | Feb 2, 2023 | 0 | Original | F |
| Bill Johnson | R-OH | Feb 2, 2023 | 0 | Original | — |
| Bill Posey | R-FL | Feb 2, 2023 | 0 | Original | — |
| Blaine Luetkemeyer | R-MO | Feb 2, 2023 | 0 | Original | — |
| Blake D. Moore | R-UT | Feb 2, 2023 | 0 | Original | F |
| Brad Finstad | R-MN | Feb 2, 2023 | 0 | Original | F |
| Brad R. Wenstrup | R-OH | Feb 2, 2023 | 0 | Original | — |
| Brandon Williams | R-NY | Feb 2, 2023 | 0 | Original | — |
| Brian Babin | R-TX | Feb 2, 2023 | 0 | Original | F |
| Brian J. Mast | R-FL | Feb 2, 2023 | 0 | Original | F |
| Bruce Westerman | R-AR | Feb 2, 2023 | 0 | Original | F |
| Bryan Steil | R-WI | Feb 2, 2023 | 0 | Original | F |
| Burgess Owens | R-UT | Feb 2, 2023 | 0 | Original | F |
| Byron Donalds | R-FL | Feb 2, 2023 | 0 | Original | F |
| Cathy McMorris Rodgers | R-WA | Feb 2, 2023 | 0 | Original | — |
| Chip Roy | R-TX | Feb 2, 2023 | 0 | Original | F |
| Chris Stewart | R-UT | Feb 2, 2023 | 0 | Original | — |
| Chuck Edwards | R-NC | Feb 2, 2023 | 0 | Original | F |
| Claudia Tenney | R-NY | Feb 2, 2023 | 0 | Original | F |
| Cliff Bentz | R-OR | Feb 2, 2023 | 0 | Original | F |
| Dan Bishop | R-NC | Feb 2, 2023 | 0 | Original | — |
| Dan Newhouse | R-WA | Feb 2, 2023 | 0 | Original | F |
| Daniel Meuser | R-PA | Feb 2, 2023 | 0 | Original | F |
| Daniel Webster | R-FL | Feb 2, 2023 | 0 | Original | F |
| Darin LaHood | R-IL | Feb 2, 2023 | 0 | Original | F |
| Darrell E. Issa | R-CA | Feb 2, 2023 | 0 | Original | F |
| David G. Valadao | R-CA | Feb 2, 2023 | 0 | Original | F |
| David Kustoff | R-TN | Feb 2, 2023 | 0 | Original | F |
| David P. Joyce | R-OH | Feb 2, 2023 | 0 | Original | F |
| David Rouzer | R-NC | Feb 2, 2023 | 0 | Original | F |
| Derrick Van Orden | R-WI | Feb 2, 2023 | 0 | Original | F |
| Doug LaMalfa | R-CA | Feb 2, 2023 | 0 | Original | F |
| Doug Lamborn | R-CO | Feb 2, 2023 | 0 | Original | — |
| Dusty Johnson | R-SD | Feb 2, 2023 | 0 | Original | F |
| Earl L. "Buddy" Carter | R-GA | Feb 2, 2023 | 0 | Original | F |
| Elise M. Stefanik | R-NY | Feb 2, 2023 | 0 | Original | F |
| Eric A. "Rick" Crawford | R-AR | Feb 2, 2023 | 0 | Original | F |
| Eric Burlison | R-MO | Feb 2, 2023 | 0 | Original | F |
| Frank D. Lucas | R-OK | Feb 2, 2023 | 0 | Original | F |
| Garret Graves | R-LA | Feb 2, 2023 | 0 | Original | — |
| Glenn Grothman | R-WI | Feb 2, 2023 | 0 | Original | F |
| Glenn Thompson | R-PA | Feb 2, 2023 | 0 | Original | F |
| Gregory F. Murphy | R-NC | Feb 2, 2023 | 0 | Original | F |
| Gus M. Bilirakis | R-FL | Feb 2, 2023 | 0 | Original | F |
| Guy Reschenthaler | R-PA | Feb 2, 2023 | 0 | Original | F |
| H. Morgan Griffith | R-VA | Feb 2, 2023 | 0 | Original | F |
| Harriet M. Hageman | R-WY | Feb 2, 2023 | 0 | Original | F |
| Jack Bergman | R-MI | Feb 2, 2023 | 0 | Original | F |
| Jake Ellzey | R-TX | Feb 2, 2023 | 0 | Original | F |
| Jake LaTurner | R-KS | Feb 2, 2023 | 0 | Original | — |
| James C. Moylan | R-GU | Feb 2, 2023 | 0 | Original | — |
| James Comer | R-KY | Feb 2, 2023 | 0 | Original | F |
| James R. Baird | R-IN | Feb 2, 2023 | 0 | Original | F |
| Jason Smith | R-MO | Feb 2, 2023 | 0 | Original | F |
| Jeff Duncan | R-SC | Feb 2, 2023 | 0 | Original | — |
| Jefferson Van Drew | R-NJ | Feb 2, 2023 | 0 | Original | F |
| Jenniffer González-Colón | R-PR | Feb 2, 2023 | 0 | Original | — |
| Jodey C. Arrington | R-TX | Feb 2, 2023 | 0 | Original | F |
| Joe Wilson | R-SC | Feb 2, 2023 | 0 | Original | F |
| John H. Rutherford | R-FL | Feb 2, 2023 | 0 | Original | F |
| John James | R-MI | Feb 2, 2023 | 0 | Original | F |
| John Joyce | R-PA | Feb 2, 2023 | 0 | Original | F |
| John R. Moolenaar | R-MI | Feb 2, 2023 | 0 | Original | F |
| John S. Duarte | R-CA | Feb 2, 2023 | 0 | Original | — |
| John W. Rose | R-TN | Feb 2, 2023 | 0 | Original | F |
| Josh Brecheen | R-OK | Feb 2, 2023 | 0 | Original | F |
| Juan Ciscomani | R-AZ | Feb 2, 2023 | 0 | Original | F |
| Julia Letlow | R-LA | Feb 2, 2023 | 0 | Original | F |
| Kat Cammack | R-FL | Feb 2, 2023 | 0 | Original | F |
| Kelly Armstrong | R-ND | Feb 2, 2023 | 0 | Original | — |
| Kevin Hern | R-OK | Feb 2, 2023 | 0 | Original | F |
| Kevin Kiley | R-CA | Feb 2, 2023 | 0 | Original | F |
| Lance Gooden | R-TX | Feb 2, 2023 | 0 | Original | F |
| Larry Bucshon | R-IN | Feb 2, 2023 | 0 | Original | — |
| Lauren Boebert | R-CO | Feb 2, 2023 | 0 | Original | F |
| Lisa C. McClain | R-MI | Feb 2, 2023 | 0 | Original | F |
| Lori Chavez-DeRemer | R-OR | Feb 2, 2023 | 0 | Original | — |
| Marcus J. Molinaro | R-NY | Feb 2, 2023 | 0 | Original | — |
| Mariannette Miller-Meeks | R-IA | Feb 2, 2023 | 0 | Original | F |
| Mark Alford | R-MO | Feb 2, 2023 | 0 | Original | F |
| Mark E. Amodei | R-NV | Feb 2, 2023 | 0 | Original | F |
| Mark E. Green | R-TN | Feb 2, 2023 | 0 | Original | F |
| Mary E. Miller | R-IL | Feb 2, 2023 | 0 | Original | F |
| Matt Gaetz | R-FL | Feb 2, 2023 | 0 | Original | — |
| Matthew M. Rosendale Sr. | R-MT | Feb 2, 2023 | 0 | Original | — |
| Max L. Miller | R-OH | Feb 2, 2023 | 0 | Original | F |
| Michael Cloud | R-TX | Feb 2, 2023 | 0 | Original | F |
| Michael Guest | R-MS | Feb 2, 2023 | 0 | Original | F |
| Michael K. Simpson | R-ID | Feb 2, 2023 | 0 | Original | F |
| Michael T. McCaul | R-TX | Feb 2, 2023 | 0 | Original | F |
| Michelle Fischbach | R-MN | Feb 2, 2023 | 0 | Original | F |
| Mike Bost | R-IL | Feb 2, 2023 | 0 | Original | F |
| Mike Carey | R-OH | Feb 2, 2023 | 0 | Original | F |
| Mike Collins | R-GA | Feb 2, 2023 | 0 | Original | F |
| Mike D. Rogers | R-AL | Feb 2, 2023 | 0 | Original | F |
| Mike Ezell | R-MS | Feb 2, 2023 | 0 | Original | F |
| Mike Flood | R-NE | Feb 2, 2023 | 0 | Original | F |
| Mike Garcia | R-CA | Feb 2, 2023 | 0 | Original | — |
| Mike Johnson | R-LA | Feb 2, 2023 | 0 | Original | F |
| Mike Kelly | R-PA | Feb 2, 2023 | 0 | Original | F |
| Nathaniel Moran | R-TX | Feb 2, 2023 | 0 | Original | F |
| Nicholas A. Langworthy | R-NY | Feb 2, 2023 | 0 | Original | F |
| Patrick T. McHenry | R-NC | Feb 2, 2023 | 0 | Original | — |
| Paul A. Gosar | R-AZ | Feb 2, 2023 | 0 | Original | F |
| Pete Stauber | R-MN | Feb 2, 2023 | 0 | Original | F |
| Ralph Norman | R-SC | Feb 2, 2023 | 0 | Original | F |
| Randy Feenstra | R-IA | Feb 2, 2023 | 0 | Original | F |
| Randy K. Weber Sr. | R-TX | Feb 2, 2023 | 0 | Original | F |
| Rick W. Allen | R-GA | Feb 2, 2023 | 0 | Original | F |
| Robert B. Aderholt | R-AL | Feb 2, 2023 | 0 | Original | F |
| Robert E. Latta | R-OH | Feb 2, 2023 | 0 | Original | F |
| Robert J. Wittman | R-VA | Feb 2, 2023 | 0 | Original | F |
| Roger Williams | R-TX | Feb 2, 2023 | 0 | Original | F |
| Ron Estes | R-KS | Feb 2, 2023 | 0 | Original | F |
| Ronny Jackson | R-TX | Feb 2, 2023 | 0 | Original | F |
| Rudy Yakym | R-IN | Feb 2, 2023 | 0 | Original | F |
| Russ Fulcher | R-ID | Feb 2, 2023 | 0 | Original | F |
| Ryan K. Zinke | R-MT | Feb 2, 2023 | 0 | Original | F |
| Scott Perry | R-PA | Feb 2, 2023 | 0 | Original | F |
| Stephanie I. Bice | R-OK | Feb 2, 2023 | 0 | Original | F |
| Thomas H. Kean | R-NJ | Feb 2, 2023 | 0 | Original | F |
| Thomas Massie | R-KY | Feb 2, 2023 | 0 | Original | D |
| Tim Burchett | R-TN | Feb 2, 2023 | 0 | Original | F |
| Tim Walberg | R-MI | Feb 2, 2023 | 0 | Original | F |
| Tom Emmer | R-MN | Feb 2, 2023 | 0 | Original | F |
| Tom McClintock | R-CA | Feb 2, 2023 | 0 | Original | F |
| Tracey Mann | R-KS | Feb 2, 2023 | 0 | Original | F |
| Troy Balderson | R-OH | Feb 2, 2023 | 0 | Original | F |
| Troy E. Nehls | R-TX | Feb 2, 2023 | 0 | Original | F |
| Virginia Foxx | R-NC | Feb 2, 2023 | 0 | Original | F |
| W. Gregory Steube | R-FL | Feb 2, 2023 | 0 | Original | F |
| Wesley Hunt | R-TX | Feb 2, 2023 | 0 | Original | F |
| Zachary Nunn | R-IA | Feb 2, 2023 | 0 | Original | F |
| Bob Good | R-VA | Feb 8, 2023 | 6 | — | |
| Keith Self | R-TX | Feb 8, 2023 | 6 | F | |
| Ken Buck | R-CO | Feb 8, 2023 | 6 | — | |
| Thomas P. Tiffany | R-WI | Feb 8, 2023 | 6 | F | |
| Clay Higgins | R-LA | Feb 17, 2023 | 15 | F | |
| Dan Crenshaw | R-TX | Feb 17, 2023 | 15 | F | |
| Debbie Lesko | R-AZ | Feb 17, 2023 | 15 | — | |
| Ken Calvert | R-CA | Feb 17, 2023 | 15 | F | |
| Scott Fitzgerald | R-WI | Feb 17, 2023 | 15 | F | |
| Charles J. "Chuck" Fleischmann | R-TN | Feb 24, 2023 | 22 | F | |
| Steve Scalise | R-LA | Feb 24, 2023 | 22 | F | |
| Brett Guthrie | R-KY | Feb 28, 2023 | 26 | F | |
| Erin Houchin | R-IN | Feb 28, 2023 | 26 | F | |
| Laurel M. Lee | R-FL | Feb 28, 2023 | 26 | F | |
| Neal P. Dunn | R-FL | Feb 28, 2023 | 26 | F | |
| Richard Hudson | R-NC | Feb 28, 2023 | 26 | F | |
| Tom Cole | R-OK | Feb 28, 2023 | 26 | F | |
| Bill Huizenga | R-MI | Mar 1, 2023 | 27 | F | |
| Don Bacon | R-NE | Mar 1, 2023 | 27 | F | |
| Jerry L. Carl | R-AL | Mar 1, 2023 | 27 | — | |
| Jim Jordan | R-OH | Mar 1, 2023 | 27 | F | |
| Monica De La Cruz | R-TX | Mar 1, 2023 | 27 | F | |
| Scott DesJarlais | R-TN | Mar 1, 2023 | 27 | F |
No members match your filter.
CRA to block Waters of the U.S. rule. Clean Water Act protections for wetlands and waterways prevent documented pollution of drinking water sources for 117 million Americans.