H.Con.Res.3 Condemning attacks on pro-life facilities
One-sided resolution condemning attacks on anti-abortion crisis pregnancy centers while ignoring violence at reproductive health clinics (118th Congress)
View on Congress.govLegal & Constitutional Grounding
Resolution's one-sided framing ignores 11 murders, 42 bombings, 200 arsons against abortion providers (NAF data since 1977).
Bill activity
Introduced Jan 9, 2023 by Mike Johnson (R-LA) with 112 original cosponsors. 135 cosponsors as of Jan 11, 2023. Agreed to in the House Jan 11, 2023, 222-209.
- Reached the House floor under H.Res.5, the resolution adopting the House rules for the 118th Congress, which also set the terms for considering this resolution.
- IntroducedJan 9, 2023
- Agreed to in HouseJan 11, 2023
- Agreed to in Senate
Latest action Jan 23, 2023: Received in the Senate and referred to the Senate Committee on the Judiciary.
Sponsor Mike Johnson (R-LA)
135 cosponsors (112 original). The full list is below.
Cosponsorship closed Jan 11, 2023 (118th Congress): the House took up the resolution under H.Res.5.
Activity log
- Introduced in House
- Referred to the House Committee on the Judiciary.
House floor day: vote on H.Res.5 (House rules package) (3 steps)
- On ordering the previous question Agreed to by the Yeas and Nays: 211 - 205 (Roll no. 21).
- On motion to commit Failed by the Yeas and Nays: 210 - 220 (Roll No. 22).
- Passed/agreed to in House: On agreeing to the resolution Agreed to by the Yeas and Nays: 220 - 213 (Roll no. 23).
112 original cosponsors on the day of introduction
- A. Drew Ferguson IV R-GA, original
- Alexander X. Mooney R-WV, original
- Andrew S. Clyde R-GA, original
- Andy Barr R-KY, original
- Andy Biggs R-AZ, original
- Andy Harris R-MD, original
- Ann Wagner R-MO, original
- August Pfluger R-TX, original
- Austin Scott R-GA, original
- Barry Moore R-AL, original
- Beth Van Duyne R-TX, original
- Bill Huizenga R-MI, original
- Bill Posey R-FL, original
- Blaine Luetkemeyer R-MO, original
- Blake D. Moore R-UT, original
- Bob Good R-VA, original
- Brad Finstad R-MN, original
- Brad R. Wenstrup R-OH, original
- Brett Guthrie R-KY, original
- Brian Babin R-TX, original
- Brian J. Mast R-FL, original
- Bruce Westerman R-AR, original
- Burgess Owens R-UT, original
- C. Scott Franklin R-FL, original
- Carol D. Miller R-WV, original
- Charles J. "Chuck" Fleischmann R-TN, original
- Christopher H. Smith R-NJ, original
- Claudia Tenney R-NY, original
- Clay Higgins R-LA, original
- Dan Bishop R-NC, original
- Dan Crenshaw R-TX, original
- Daniel Meuser R-PA, original
- Daniel Webster R-FL, original
- Darin LaHood R-IL, original
- Darrell E. Issa R-CA, original
- David Kustoff R-TN, original
- Debbie Lesko R-AZ, original
- Diana Harshbarger R-TN, original
- Dusty Johnson R-SD, original
- Earl L. "Buddy" Carter R-GA, original
- Elise M. Stefanik R-NY, original
- Eric A. "Rick" Crawford R-AR, original
- Erin Houchin R-IN, original
- Glenn Grothman R-WI, original
- Glenn Thompson R-PA, original
- Gregory Murphy R-NC, original
- Gus M. Bilirakis R-FL, original
- Guy Reschenthaler R-PA, original
- Harriet M. Hageman R-WY, original
- J. French Hill R-AR, original
- Jack Bergman R-MI, original
- Jake Ellzey R-TX, original
- Jake LaTurner R-KS, original
- James R. Baird R-IN, original
- Jason Smith R-MO, original
- Jeff Duncan R-SC, original
- Jerry L. Carl R-AL, original
- Jim Banks R-IN, original
- Jodey C. Arrington R-TX, original
- Joe Wilson R-SC, original
- John Joyce R-PA, original
- John R. Moolenaar R-MI, original
- John W. Rose R-TN, original
- Julia Letlow R-LA, original
- Kat Cammack R-FL, original
- Ken Buck R-CO, original
- Lance Gooden R-TX, original
- Lauren Boebert R-CO, original
- Lisa C. McClain R-MI, original
- Marjorie Taylor Greene R-GA, original
- Mark E. Amodei R-NV, original
- Mary E. Miller R-IL, original
- Matt Gaetz R-FL, original
- Michael C. Burgess R-TX, original
- Michael Cloud R-TX, original
- Michael Guest R-MS, original
- Michael Waltz R-FL, original
- Mike Bost R-IL, original
- Mike Kelly R-PA, original
- Nancy Mace R-SC, original
- Nathaniel Moran R-TX, original
- Neal P. Dunn R-FL, original
- Nicholas A. Langworthy R-NY, original
- Pat Fallon R-TX, original
- Patrick T. McHenry R-NC, original
- Pete Stauber R-MN, original
- Randy Feenstra R-IA, original
- Randy K. Weber Sr. R-TX, original
- Richard Hudson R-NC, original
- Richard McCormick R-GA, original
- Robert B. Aderholt R-AL, original
- Robert E. Latta R-OH, original
- Ron Estes R-KS, original
- Ronny Jackson R-TX, original
- Rudy Yakym R-IN, original
- Russ Fulcher R-ID, original
- Russell Fry R-SC, original
- Scott Fitzgerald R-WI, original
- Stephanie I. Bice R-OK, original
- Steve Womack R-AR, original
- Thomas Massie R-KY, original
- Thomas P. Tiffany R-WI, original
- Tim Burchett R-TN, original
- Tim Walberg R-MI, original
- Tom McClintock R-CA, original
- Tracey Mann R-KS, original
- Troy Balderson R-OH, original
- Vern Buchanan R-FL, original
- Victoria Spartz R-IN, original
- Virginia Foxx R-NC, original
- W. Gregory Steube R-FL, original
- William R. Timmons IV R-SC, original
12 members cosponsored
- Andrew Ogles R-TN
- Ben Cline R-VA
- Cathy McMorris Rodgers R-WA
- Derrick Van Orden R-WI
- Don Bacon R-NE
- Eric Burlison R-MO
- Keith Self R-TX
- Matthew M. Rosendale Sr. R-MT
- Monica De La Cruz R-TX
- Morgan Luttrell R-TX
- Ralph Norman R-SC
- Wesley Hunt R-TX
House floor day: vote on the concurrent resolution (agreed to) (6 steps)
- Considered under the provisions of rule H. Res. 5.
- DEBATE - The House proceeded with one hour of debate on H. Con. Res. 3.
- The previous question was ordered pursuant to the rule.
- POSTPONED PROCEEDINGS - At the conclusion of debate on H. Con. Res. 3, the Chair put the question on agreeing to the resolution and by voice vote, announced that the ayes had prevailed. Mr. Nadler demanded the yeas and nays...
- Considered as unfinished business.
- On agreeing to the resolution Agreed to by the Yeas and Nays: 222 - 209 (Roll no. 30).
- House vote: Adoption of the resolutionCounted in grades
Agreed to, 222-209
Of 135 cosponsors: 132 voted yea, 0 voted nay, 2 not voting, 1 not on this roll call.
Member breakdown · Official House roll call 30 - Motion to reconsider laid on the table Agreed to without objection.House
11 members cosponsored
- Adrian Smith R-NE
- Anna Paulina Luna R-FL
- Ashley Hinson R-IA
- Chuck Edwards R-NC
- David Rouzer R-NC
- Garret Graves R-LA
- H. Morgan Griffith R-VA
- James C. Moylan R-GU
- Juan Ciscomani R-AZ
- Larry Bucshon R-IN
- Trent Kelly R-MS
- Received in the Senate and referred to the Senate Committee on the Judiciary.
Votes on this resolution
4 votes: 4 recorded roll calls and 0 decided without a recorded vote, 0 of them on amendments. Showing 1 below; 3 procedural votes are behind "Show all 4 votes". Votes counted in grades are marked.
Jan 9, 20236:52 pmHouseVote to end debate on H.Res.5 (ordering the previous question)On ordering the previous question Agreed to by the Yeas and Nays: 211 - 205 (Roll no. 21).Agreed to211-205Nay
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 0 | 205 | 0 | 7 |
| Republican | 211 | 0 | 0 | 11 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 211 | 205 | 0 | 18 |
Jan 9, 20236:59 pmHouseMotion to commit
H.Res.5On motion to commit Failed by the Yeas and Nays: 210 - 220 (Roll No. 22).Failed210-220Yea
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 210 | 0 | 0 | 2 |
| Republican | 0 | 220 | 0 | 2 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 210 | 220 | 0 | 4 |
Jan 9, 20237:08 pmHouseVote on H.Res.5 (House rules package)On agreeing to the resolution Agreed to by the Yeas and Nays: 220 - 213 (Roll no. 23).Agreed to220-213Nay
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 0 | 212 | 0 | 0 |
| Republican | 220 | 1 | 0 | 1 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 220 | 213 | 0 | 1 |
Jan 11, 20234:42 pmHouseAdoption of the resolutionCounted in gradesOn agreeing to the resolution Agreed to by the Yeas and Nays: 222 - 209 (Roll no. 30).Agreed to222-209Nay
Counted in grades
Of 135 cosponsors: 132 voted yea, 0 voted nay, 2 not voting, 1 not on this roll call. Question voted on: Adoption of the resolution
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 3 | 209 | 0 | 0 |
| Republican | 219 | 0 | 0 | 3 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 222 | 209 | 0 | 3 |
Cosponsors
135 cosponsored
Sponsor Introduced by Mike Johnson (R-LA) on Jan 9, 2023
| Member | Party/State | Date | Days after introduction | Original | Grade |
|---|---|---|---|---|---|
| A. Drew Ferguson IV | R-GA | Jan 9, 2023 | 0 | Original | — |
| Alexander X. Mooney | R-WV | Jan 9, 2023 | 0 | Original | — |
| Andrew S. Clyde | R-GA | Jan 9, 2023 | 0 | Original | F |
| Andy Barr | R-KY | Jan 9, 2023 | 0 | Original | F |
| Andy Biggs | R-AZ | Jan 9, 2023 | 0 | Original | F |
| Andy Harris | R-MD | Jan 9, 2023 | 0 | Original | F |
| Ann Wagner | R-MO | Jan 9, 2023 | 0 | Original | F |
| August Pfluger | R-TX | Jan 9, 2023 | 0 | Original | F |
| Austin Scott | R-GA | Jan 9, 2023 | 0 | Original | F |
| Barry Moore | R-AL | Jan 9, 2023 | 0 | Original | F |
| Beth Van Duyne | R-TX | Jan 9, 2023 | 0 | Original | F |
| Bill Huizenga | R-MI | Jan 9, 2023 | 0 | Original | F |
| Bill Posey | R-FL | Jan 9, 2023 | 0 | Original | — |
| Blaine Luetkemeyer | R-MO | Jan 9, 2023 | 0 | Original | — |
| Blake D. Moore | R-UT | Jan 9, 2023 | 0 | Original | F |
| Bob Good | R-VA | Jan 9, 2023 | 0 | Original | — |
| Brad Finstad | R-MN | Jan 9, 2023 | 0 | Original | F |
| Brad R. Wenstrup | R-OH | Jan 9, 2023 | 0 | Original | — |
| Brett Guthrie | R-KY | Jan 9, 2023 | 0 | Original | F |
| Brian Babin | R-TX | Jan 9, 2023 | 0 | Original | F |
| Brian J. Mast | R-FL | Jan 9, 2023 | 0 | Original | F |
| Bruce Westerman | R-AR | Jan 9, 2023 | 0 | Original | F |
| Burgess Owens | R-UT | Jan 9, 2023 | 0 | Original | F |
| C. Scott Franklin | R-FL | Jan 9, 2023 | 0 | Original | F |
| Carol D. Miller | R-WV | Jan 9, 2023 | 0 | Original | F |
| Charles J. "Chuck" Fleischmann | R-TN | Jan 9, 2023 | 0 | Original | F |
| Christopher H. Smith | R-NJ | Jan 9, 2023 | 0 | Original | F |
| Claudia Tenney | R-NY | Jan 9, 2023 | 0 | Original | F |
| Clay Higgins | R-LA | Jan 9, 2023 | 0 | Original | F |
| Dan Bishop | R-NC | Jan 9, 2023 | 0 | Original | — |
| Dan Crenshaw | R-TX | Jan 9, 2023 | 0 | Original | F |
| Daniel Meuser | R-PA | Jan 9, 2023 | 0 | Original | F |
| Daniel Webster | R-FL | Jan 9, 2023 | 0 | Original | F |
| Darin LaHood | R-IL | Jan 9, 2023 | 0 | Original | F |
| Darrell E. Issa | R-CA | Jan 9, 2023 | 0 | Original | F |
| David Kustoff | R-TN | Jan 9, 2023 | 0 | Original | F |
| Debbie Lesko | R-AZ | Jan 9, 2023 | 0 | Original | — |
| Diana Harshbarger | R-TN | Jan 9, 2023 | 0 | Original | F |
| Dusty Johnson | R-SD | Jan 9, 2023 | 0 | Original | F |
| Earl L. "Buddy" Carter | R-GA | Jan 9, 2023 | 0 | Original | F |
| Elise M. Stefanik | R-NY | Jan 9, 2023 | 0 | Original | F |
| Eric A. "Rick" Crawford | R-AR | Jan 9, 2023 | 0 | Original | F |
| Erin Houchin | R-IN | Jan 9, 2023 | 0 | Original | F |
| Glenn Grothman | R-WI | Jan 9, 2023 | 0 | Original | F |
| Glenn Thompson | R-PA | Jan 9, 2023 | 0 | Original | F |
| Gregory Murphy | R-NC | Jan 9, 2023 | 0 | Original | F |
| Gus M. Bilirakis | R-FL | Jan 9, 2023 | 0 | Original | F |
| Guy Reschenthaler | R-PA | Jan 9, 2023 | 0 | Original | F |
| Harriet M. Hageman | R-WY | Jan 9, 2023 | 0 | Original | F |
| J. French Hill | R-AR | Jan 9, 2023 | 0 | Original | F |
| Jack Bergman | R-MI | Jan 9, 2023 | 0 | Original | F |
| Jake Ellzey | R-TX | Jan 9, 2023 | 0 | Original | F |
| Jake LaTurner | R-KS | Jan 9, 2023 | 0 | Original | — |
| James R. Baird | R-IN | Jan 9, 2023 | 0 | Original | F |
| Jason Smith | R-MO | Jan 9, 2023 | 0 | Original | F |
| Jeff Duncan | R-SC | Jan 9, 2023 | 0 | Original | — |
| Jerry L. Carl | R-AL | Jan 9, 2023 | 0 | Original | — |
| Jim Banks | R-IN | Jan 9, 2023 | 0 | Original | — |
| Jodey C. Arrington | R-TX | Jan 9, 2023 | 0 | Original | F |
| Joe Wilson | R-SC | Jan 9, 2023 | 0 | Original | F |
| John Joyce | R-PA | Jan 9, 2023 | 0 | Original | F |
| John R. Moolenaar | R-MI | Jan 9, 2023 | 0 | Original | F |
| John W. Rose | R-TN | Jan 9, 2023 | 0 | Original | F |
| Julia Letlow | R-LA | Jan 9, 2023 | 0 | Original | F |
| Kat Cammack | R-FL | Jan 9, 2023 | 0 | Original | F |
| Ken Buck | R-CO | Jan 9, 2023 | 0 | Original | — |
| Lance Gooden | R-TX | Jan 9, 2023 | 0 | Original | F |
| Lauren Boebert | R-CO | Jan 9, 2023 | 0 | Original | F |
| Lisa C. McClain | R-MI | Jan 9, 2023 | 0 | Original | F |
| Marjorie Taylor Greene | R-GA | Jan 9, 2023 | 0 | Original | F |
| Mark E. Amodei | R-NV | Jan 9, 2023 | 0 | Original | F |
| Mary E. Miller | R-IL | Jan 9, 2023 | 0 | Original | F |
| Matt Gaetz | R-FL | Jan 9, 2023 | 0 | Original | — |
| Michael C. Burgess | R-TX | Jan 9, 2023 | 0 | Original | — |
| Michael Cloud | R-TX | Jan 9, 2023 | 0 | Original | F |
| Michael Guest | R-MS | Jan 9, 2023 | 0 | Original | F |
| Michael Waltz | R-FL | Jan 9, 2023 | 0 | Original | — |
| Mike Bost | R-IL | Jan 9, 2023 | 0 | Original | F |
| Mike Kelly | R-PA | Jan 9, 2023 | 0 | Original | F |
| Nancy Mace | R-SC | Jan 9, 2023 | 0 | Original | F |
| Nathaniel Moran | R-TX | Jan 9, 2023 | 0 | Original | F |
| Neal P. Dunn | R-FL | Jan 9, 2023 | 0 | Original | F |
| Nicholas A. Langworthy | R-NY | Jan 9, 2023 | 0 | Original | F |
| Pat Fallon | R-TX | Jan 9, 2023 | 0 | Original | F |
| Patrick T. McHenry | R-NC | Jan 9, 2023 | 0 | Original | — |
| Pete Stauber | R-MN | Jan 9, 2023 | 0 | Original | F |
| Randy Feenstra | R-IA | Jan 9, 2023 | 0 | Original | F |
| Randy K. Weber Sr. | R-TX | Jan 9, 2023 | 0 | Original | F |
| Richard Hudson | R-NC | Jan 9, 2023 | 0 | Original | F |
| Richard McCormick | R-GA | Jan 9, 2023 | 0 | Original | F |
| Robert B. Aderholt | R-AL | Jan 9, 2023 | 0 | Original | F |
| Robert E. Latta | R-OH | Jan 9, 2023 | 0 | Original | F |
| Ron Estes | R-KS | Jan 9, 2023 | 0 | Original | F |
| Ronny Jackson | R-TX | Jan 9, 2023 | 0 | Original | F |
| Rudy Yakym | R-IN | Jan 9, 2023 | 0 | Original | F |
| Russ Fulcher | R-ID | Jan 9, 2023 | 0 | Original | F |
| Russell Fry | R-SC | Jan 9, 2023 | 0 | Original | F |
| Scott Fitzgerald | R-WI | Jan 9, 2023 | 0 | Original | F |
| Stephanie I. Bice | R-OK | Jan 9, 2023 | 0 | Original | F |
| Steve Womack | R-AR | Jan 9, 2023 | 0 | Original | F |
| Thomas Massie | R-KY | Jan 9, 2023 | 0 | Original | F |
| Thomas P. Tiffany | R-WI | Jan 9, 2023 | 0 | Original | F |
| Tim Burchett | R-TN | Jan 9, 2023 | 0 | Original | F |
| Tim Walberg | R-MI | Jan 9, 2023 | 0 | Original | F |
| Tom McClintock | R-CA | Jan 9, 2023 | 0 | Original | F |
| Tracey Mann | R-KS | Jan 9, 2023 | 0 | Original | F |
| Troy Balderson | R-OH | Jan 9, 2023 | 0 | Original | F |
| Vern Buchanan | R-FL | Jan 9, 2023 | 0 | Original | F |
| Victoria Spartz | R-IN | Jan 9, 2023 | 0 | Original | F |
| Virginia Foxx | R-NC | Jan 9, 2023 | 0 | Original | F |
| W. Gregory Steube | R-FL | Jan 9, 2023 | 0 | Original | F |
| William R. Timmons IV | R-SC | Jan 9, 2023 | 0 | Original | F |
| Andrew Ogles | R-TN | Jan 10, 2023 | 1 | F | |
| Ben Cline | R-VA | Jan 10, 2023 | 1 | F | |
| Cathy McMorris Rodgers | R-WA | Jan 10, 2023 | 1 | — | |
| Derrick Van Orden | R-WI | Jan 10, 2023 | 1 | F | |
| Don Bacon | R-NE | Jan 10, 2023 | 1 | F | |
| Eric Burlison | R-MO | Jan 10, 2023 | 1 | F | |
| Keith Self | R-TX | Jan 10, 2023 | 1 | F | |
| Matthew M. Rosendale Sr. | R-MT | Jan 10, 2023 | 1 | — | |
| Monica De La Cruz | R-TX | Jan 10, 2023 | 1 | F | |
| Morgan Luttrell | R-TX | Jan 10, 2023 | 1 | F | |
| Ralph Norman | R-SC | Jan 10, 2023 | 1 | F | |
| Wesley Hunt | R-TX | Jan 10, 2023 | 1 | F | |
| Adrian Smith | R-NE | Jan 11, 2023 | 2 | F | |
| Anna Paulina Luna | R-FL | Jan 11, 2023 | 2 | F | |
| Ashley Hinson | R-IA | Jan 11, 2023 | 2 | F | |
| Chuck Edwards | R-NC | Jan 11, 2023 | 2 | F | |
| David Rouzer | R-NC | Jan 11, 2023 | 2 | F | |
| Garret Graves | R-LA | Jan 11, 2023 | 2 | — | |
| H. Morgan Griffith | R-VA | Jan 11, 2023 | 2 | F | |
| James C. Moylan | R-GU | Jan 11, 2023 | 2 | — | |
| Juan Ciscomani | R-AZ | Jan 11, 2023 | 2 | F | |
| Larry Bucshon | R-IN | Jan 11, 2023 | 2 | — | |
| Trent Kelly | R-MS | Jan 11, 2023 | 2 | F |
No members match your filter.
Resolution condemning attacks on anti-abortion facilities. The resolution framing is one-sided — it does not address documented violence against abortion providers.